pB11 program activity among B cells

Activation of pB11
pB11 gene program activation in B cells.
Gene program activation of pB11 by different cell subtypes
pB11 gene program activation among cells of different subtypes (B cells).

pB11 top program genes

Top genes of pB11 program
Bar plots showing the top genes for each gene program, ranked by (left) unique weights, (right) raw weights.

pB11 gene-set enrichment of top program genes (using g-profiler)

GSEA wth gene profiler of pB11
pB11 gene-set enrichment summary using g-profiler webtool.
Source termID Name Padj Tsize Qsize Overlap Precision Recall
CORUM CORUM:126 CCT complex (chaperonin containing TCP1 complex) 6.6163599094405e-09 8 92 7 0.0760869565217391 0.875
CORUM CORUM:192 PA28-20S proteasome 1.08299183242639e-08 16 109 9 0.0825688073394495 0.5625
CORUM CORUM:193 PA700-20S-PA28 complex 2.0692622357313e-06 36 109 10 0.0917431192660551 0.277777777777778
CORUM CORUM:191 20S proteasome 2.0692622357313e-06 14 109 7 0.0642201834862385 0.5
CORUM CORUM:194 PA28gamma-20S proteasome 3.02745513245605e-06 15 109 7 0.0642201834862385 0.466666666666667
CORUM CORUM:181 26S proteasome 4.81649889846709e-05 22 109 7 0.0642201834862385 0.318181818181818
CORUM CORUM:6247 BBS-chaperonin complex 4.81649889846709e-05 10 92 5 0.0543478260869565 0.5
CORUM CORUM:320 55S ribosome, mitochondrial 6.23595585767125e-05 78 132 13 0.0984848484848485 0.166666666666667
CORUM CORUM:6985 ProTalpha C5 complex 0.000327366396008322 5 46 3 0.0652173913043478 0.6
CORUM CORUM:7298 ACTB-ANP32A-C1QBP-PSMA1-PTMA-PSMA1 complex 0.000584019666670989 6 46 3 0.0652173913043478 0.5
CORUM CORUM:1231 FIB-associated protein complex 0.00172878978261462 6 70 3 0.0428571428571429 0.5
CORUM CORUM:4403 EIF3 complex (EIF3A, EIF3B, EIF3G, EIF3I, EIF3J) 0.00172878978261462 5 86 3 0.0348837209302326 0.6
CORUM CORUM:324 39S ribosomal subunit, mitochondrial 0.00331833687243436 48 132 8 0.0606060606060606 0.166666666666667
CORUM CORUM:6289 prohibitin 2 complex, mitochondrial 0.00368139145475691 5 119 3 0.0252100840336134 0.6
CORUM CORUM:1223 H2AX complex, isolated from cells without IR exposure 0.00591960571598143 11 61 3 0.0491803278688525 0.272727272727273
CORUM CORUM:3055 Nop56p-associated pre-rRNA complex 0.0105809817178403 104 78 8 0.102564102564103 0.0769230769230769
CORUM CORUM:315 28S ribosomal subunit, mitochondrial 0.0139135058489899 30 116 5 0.0431034482758621 0.166666666666667
CORUM CORUM:742 eIF3 complex (EIF3S6, EIF3S5, EIF3S4, EIF3S3, EIF3S6IP, EIF3S2, EIF3S9, EIF3S12, EIF3S10, EIF3S8, EIF3S1, EIF3S7) 0.0139135058489899 12 86 3 0.0348837209302326 0.25
CORUM CORUM:1097 eIF3 complex (EIF3S6, EIF3S5, EIF3S4, EIF3S3, EIF3S6IP, EIF3S2, EIF3S9, EIF3S12, EIF3S10, EIF3S8, EIF3S1, EIF3S7, PCID1) 0.0156999362915361 13 86 3 0.0348837209302326 0.230769230769231
GO:BP GO:0006412 translation 5.82350944726663e-15 764 140 35 0.25 0.0458115183246073
GO:BP GO:0034641 cellular nitrogen compound metabolic process 5.82350944726663e-15 6563 140 101 0.721428571428571 0.0153893036721012
GO:BP GO:0022613 ribonucleoprotein complex biogenesis 5.82350944726663e-15 446 136 28 0.205882352941176 0.062780269058296
GO:BP GO:0043043 peptide biosynthetic process 1.24185382015061e-14 790 140 35 0.25 0.0443037974683544
GO:BP GO:0070125 mitochondrial translational elongation 3.45265853340894e-14 87 132 15 0.113636363636364 0.172413793103448
GO:BP GO:0044237 cellular metabolic process 3.45265853340894e-14 10871 99 95 0.95959595959596 0.00873884647226566
GO:BP GO:1901576 organic substance biosynthetic process 3.51655838818506e-14 6248 96 73 0.760416666666667 0.0116837387964149
GO:BP GO:0006518 peptide metabolic process 4.81414392958726e-14 955 140 37 0.264285714285714 0.0387434554973822
GO:BP GO:0009058 biosynthetic process 6.71644837660493e-14 6340 96 73 0.760416666666667 0.0115141955835962
GO:BP GO:0140053 mitochondrial gene expression 6.97415657490277e-14 167 132 18 0.136363636363636 0.107784431137725
GO:BP GO:0044271 cellular nitrogen compound biosynthetic process 8.01665789371441e-14 5017 98 66 0.673469387755102 0.0131552720749452
GO:BP GO:0006415 translational termination 2.43100623746296e-13 104 132 15 0.113636363636364 0.144230769230769
GO:BP GO:0044249 cellular biosynthetic process 2.56267575859749e-13 6154 96 71 0.739583333333333 0.0115372115697108
GO:BP GO:1904874 positive regulation of telomerase RNA localization to Cajal body 3.98856145006639e-13 15 92 8 0.0869565217391304 0.533333333333333
GO:BP GO:0070126 mitochondrial translational termination 4.39955089170606e-13 88 132 14 0.106060606060606 0.159090909090909
GO:BP GO:0043604 amide biosynthetic process 4.92113397168762e-13 932 140 35 0.25 0.0375536480686695
GO:BP GO:0032543 mitochondrial translation 5.04749555973599e-13 136 132 16 0.121212121212121 0.117647058823529
GO:BP GO:0006414 translational elongation 8.52405857173365e-13 141 132 16 0.121212121212121 0.113475177304965
GO:BP GO:1904816 positive regulation of protein localization to chromosome, telomeric region 1.02450059478522e-12 13 130 8 0.0615384615384615 0.615384615384615
GO:BP GO:1904851 positive regulation of establishment of protein localization to telomere 1.12783463243422e-12 10 92 7 0.0760869565217391 0.7
GO:BP GO:0043933 protein-containing complex subunit organization 1.48719571933205e-12 1963 138 49 0.355072463768116 0.0249617931737137
GO:BP GO:1901566 organonitrogen compound biosynthetic process 1.48719571933205e-12 1853 140 48 0.342857142857143 0.0259039395574744
GO:BP GO:1904872 regulation of telomerase RNA localization to Cajal body 1.63058096294628e-12 18 92 8 0.0869565217391304 0.444444444444444
GO:BP GO:1904871 positive regulation of protein localization to Cajal body 2.15038157093731e-12 11 92 7 0.0760869565217391 0.636363636363636
GO:BP GO:0090685 RNA localization to nucleus 2.15038157093731e-12 19 92 8 0.0869565217391304 0.421052631578947
GO:BP GO:0090672 telomerase RNA localization 2.15038157093731e-12 19 92 8 0.0869565217391304 0.421052631578947
GO:BP GO:1904869 regulation of protein localization to Cajal body 2.15038157093731e-12 11 92 7 0.0760869565217391 0.636363636363636
GO:BP GO:0070203 regulation of establishment of protein localization to telomere 2.15038157093731e-12 11 92 7 0.0760869565217391 0.636363636363636
GO:BP GO:0090671 telomerase RNA localization to Cajal body 2.15038157093731e-12 19 92 8 0.0869565217391304 0.421052631578947
GO:BP GO:0090670 RNA localization to Cajal body 2.15038157093731e-12 19 92 8 0.0869565217391304 0.421052631578947
GO:BP GO:1904814 regulation of protein localization to chromosome, telomeric region 3.1021139783651e-12 15 130 8 0.0615384615384615 0.533333333333333
GO:BP GO:1904867 protein localization to Cajal body 4.34276311010193e-12 12 92 7 0.0760869565217391 0.583333333333333
GO:BP GO:1903405 protein localization to nuclear body 4.34276311010193e-12 12 92 7 0.0760869565217391 0.583333333333333
GO:BP GO:0070202 regulation of establishment of protein localization to chromosome 4.34276311010193e-12 12 92 7 0.0760869565217391 0.583333333333333
GO:BP GO:0006403 RNA localization 4.86103788407588e-12 238 92 16 0.173913043478261 0.0672268907563025
GO:BP GO:0042273 ribosomal large subunit biogenesis 6.5382933061779e-12 74 123 12 0.0975609756097561 0.162162162162162
GO:BP GO:0006521 regulation of cellular amino acid metabolic process 9.47812146765112e-12 64 109 11 0.100917431192661 0.171875
GO:BP GO:0008152 metabolic process 9.7663323989564e-12 11827 99 95 0.95959595959596 0.00803246808150841
GO:BP GO:1990173 protein localization to nucleoplasm 1.62715290662012e-11 14 92 7 0.0760869565217391 0.5
GO:BP GO:0034645 cellular macromolecule biosynthetic process 1.89794136098723e-11 5051 98 62 0.63265306122449 0.0122747970698872
GO:BP GO:0006807 nitrogen compound metabolic process 2.12673582149469e-11 10078 112 98 0.875 0.0097241516173844
GO:BP GO:0009059 macromolecule biosynthetic process 3.15562053648049e-11 5114 98 62 0.63265306122449 0.0121235823230348
GO:BP GO:0007005 mitochondrion organization 3.15562053648049e-11 561 135 25 0.185185185185185 0.0445632798573975
GO:BP GO:0043603 cellular amide metabolic process 3.15562053648049e-11 1241 140 37 0.264285714285714 0.0298146655922643
GO:BP GO:0002479 antigen processing and presentation of exogenous peptide antigen via MHC class I, TAP-dependent 4.85994285222627e-11 75 109 11 0.100917431192661 0.146666666666667
GO:BP GO:0042254 ribosome biogenesis 6.51885340300482e-11 307 133 19 0.142857142857143 0.0618892508143322
GO:BP GO:0071704 organic substance metabolic process 6.62960529402391e-11 11326 96 90 0.9375 0.00794631820589793
GO:BP GO:0042590 antigen processing and presentation of exogenous peptide antigen via MHC class I 9.50641704691727e-11 80 109 11 0.100917431192661 0.1375
GO:BP GO:0070200 establishment of protein localization to telomere 1.18128959385833e-10 18 92 7 0.0760869565217391 0.388888888888889
GO:BP GO:0033238 regulation of cellular amine metabolic process 1.20755180911317e-10 82 109 11 0.100917431192661 0.134146341463415
GO:BP GO:0044238 primary metabolic process 1.33578964743722e-10 10584 96 87 0.90625 0.00821995464852608
GO:BP GO:1902036 regulation of hematopoietic stem cell differentiation 2.29927438611217e-10 75 127 11 0.0866141732283465 0.146666666666667
GO:BP GO:0006457 protein folding 2.35831277376655e-10 225 127 16 0.125984251968504 0.0711111111111111
GO:BP GO:0010467 gene expression 2.36095269926499e-10 6179 112 74 0.660714285714286 0.0119760479041916
GO:BP GO:0043488 regulation of mRNA stability 4.34837647418408e-10 191 109 14 0.128440366972477 0.0732984293193717
GO:BP GO:0038061 NIK/NF-kappaB signaling 5.27456735850459e-10 194 109 14 0.128440366972477 0.0721649484536082
GO:BP GO:0050821 protein stabilization 7.85003020807491e-10 193 92 13 0.141304347826087 0.0673575129533679
GO:BP GO:0044260 cellular macromolecule metabolic process 7.85476496428815e-10 8390 103 81 0.786407766990291 0.00965435041716329
GO:BP GO:0043487 regulation of RNA stability 8.08117097343048e-10 201 109 14 0.128440366972477 0.0696517412935323
GO:BP GO:0002474 antigen processing and presentation of peptide antigen via MHC class I 8.32330809076954e-10 99 109 11 0.100917431192661 0.111111111111111
GO:BP GO:1903311 regulation of mRNA metabolic process 9.84724714588677e-10 356 136 19 0.139705882352941 0.0533707865168539
GO:BP GO:0060218 hematopoietic stem cell differentiation 1.30288987041228e-09 89 127 11 0.0866141732283465 0.123595505617978
GO:BP GO:1901532 regulation of hematopoietic progenitor cell differentiation 1.30288987041228e-09 89 127 11 0.0866141732283465 0.123595505617978
GO:BP GO:0061418 regulation of transcription from RNA polymerase II promoter in response to hypoxia 1.57306751434564e-09 78 109 10 0.0917431192660551 0.128205128205128
GO:BP GO:0061013 regulation of mRNA catabolic process 1.59896105938246e-09 213 109 14 0.128440366972477 0.0657276995305164
GO:BP GO:0070198 protein localization to chromosome, telomeric region 1.62260490773812e-09 31 130 8 0.0615384615384615 0.258064516129032
GO:BP GO:0010499 proteasomal ubiquitin-independent protein catabolic process 2.18847356637267e-09 23 109 7 0.0642201834862385 0.304347826086957
GO:BP GO:0070199 establishment of protein localization to chromosome 2.28894419218607e-09 27 92 7 0.0760869565217391 0.259259259259259
GO:BP GO:0016071 mRNA metabolic process 2.67399815769129e-09 874 137 28 0.204379562043796 0.0320366132723112
GO:BP GO:0042180 cellular ketone metabolic process 3.24918492012829e-09 271 109 15 0.137614678899083 0.0553505535055351
GO:BP GO:0031145 anaphase-promoting complex-dependent catabolic process 3.40526531553789e-09 85 109 10 0.0917431192660551 0.117647058823529
GO:BP GO:0043624 cellular protein complex disassembly 3.93197379285959e-09 226 132 15 0.113636363636364 0.0663716814159292
GO:BP GO:0010565 regulation of cellular ketone metabolic process 5.84702488130808e-09 194 109 13 0.119266055045872 0.0670103092783505
GO:BP GO:0071840 cellular component organization or biogenesis 8.79903224959214e-09 6760 136 87 0.639705882352941 0.0128698224852071
GO:BP GO:0022618 ribonucleoprotein complex assembly 9.81421299189091e-09 197 136 14 0.102941176470588 0.0710659898477157
GO:BP GO:0031146 SCF-dependent proteasomal ubiquitin-dependent protein catabolic process 9.81421299189091e-09 95 109 10 0.0917431192660551 0.105263157894737
GO:BP GO:0044106 cellular amine metabolic process 9.88971513927507e-09 163 109 12 0.110091743119266 0.0736196319018405
GO:BP GO:0032212 positive regulation of telomere maintenance via telomerase 1.17453860687637e-08 34 92 7 0.0760869565217391 0.205882352941176
GO:BP GO:0009308 amine metabolic process 1.36835363004106e-08 168 109 12 0.110091743119266 0.0714285714285714
GO:BP GO:0071826 ribonucleoprotein complex subunit organization 1.47851379428185e-08 204 136 14 0.102941176470588 0.0686274509803922
GO:BP GO:2000736 regulation of stem cell differentiation 1.69382215313612e-08 115 127 11 0.0866141732283465 0.0956521739130435
GO:BP GO:0010972 negative regulation of G2/M transition of mitotic cell cycle 1.84396722337352e-08 102 109 10 0.0917431192660551 0.0980392156862745
GO:BP GO:1904358 positive regulation of telomere maintenance via telomere lengthening 2.08650591047453e-08 37 92 7 0.0760869565217391 0.189189189189189
GO:BP GO:0006402 mRNA catabolic process 2.31671048035852e-08 384 137 18 0.131386861313869 0.046875
GO:BP GO:0070498 interleukin-1-mediated signaling pathway 2.37343366149937e-08 105 109 10 0.0917431192660551 0.0952380952380952
GO:BP GO:1900182 positive regulation of protein localization to nucleus 2.43411778918988e-08 90 92 9 0.0978260869565217 0.1
GO:BP GO:0031647 regulation of protein stability 3.36435224656597e-08 300 100 14 0.14 0.0466666666666667
GO:BP GO:0043170 macromolecule metabolic process 3.4170677865638e-08 9796 103 85 0.825242718446602 0.00867701102490813
GO:BP GO:0060071 Wnt signaling pathway, planar cell polarity pathway 3.59423653553085e-08 110 109 10 0.0917431192660551 0.0909090909090909
GO:BP GO:0043618 regulation of transcription from RNA polymerase II promoter in response to stress 3.88678198252266e-08 111 109 10 0.0917431192660551 0.0900900900900901
GO:BP GO:0002223 stimulatory C-type lectin receptor signaling pathway 4.19994459888261e-08 112 109 10 0.0917431192660551 0.0892857142857143
GO:BP GO:0006139 nucleobase-containing compound metabolic process 4.41600700671637e-08 5746 111 66 0.594594594594595 0.0114862513052558
GO:BP GO:1902750 negative regulation of cell cycle G2/M phase transition 4.48618961601509e-08 113 109 10 0.0917431192660551 0.0884955752212389
GO:BP GO:0090175 regulation of establishment of planar polarity 4.8410394656461e-08 114 109 10 0.0917431192660551 0.087719298245614
GO:BP GO:0034655 nucleobase-containing compound catabolic process 5.02029109156103e-08 567 137 21 0.153284671532847 0.037037037037037
GO:BP GO:0002220 innate immune response activating cell surface receptor signaling pathway 5.1658068554871e-08 115 109 10 0.0917431192660551 0.0869565217391304
GO:BP GO:0002758 innate immune response-activating signal transduction 5.56703760968274e-08 116 109 10 0.0917431192660551 0.0862068965517241
GO:BP GO:0065003 protein-containing complex assembly 5.59810687580788e-08 1680 138 37 0.268115942028986 0.0220238095238095
GO:BP GO:0007004 telomere maintenance via telomerase 5.86348261976459e-08 69 92 8 0.0869565217391304 0.115942028985507
GO:BP GO:0043620 regulation of DNA-templated transcription in response to stress 5.87533089753297e-08 117 109 10 0.0917431192660551 0.0854700854700855
GO:BP GO:0006725 cellular aromatic compound metabolic process 6.61865632043428e-08 5956 111 67 0.603603603603604 0.0112491605104097
GO:BP GO:0006278 RNA-dependent DNA biosynthetic process 7.18169267766829e-08 71 92 8 0.0869565217391304 0.112676056338028
GO:BP GO:0010608 posttranscriptional regulation of gene expression 7.49935258805876e-08 896 109 23 0.211009174311927 0.0256696428571429
GO:BP GO:0032206 positive regulation of telomere maintenance 8.65993227341935e-08 52 130 8 0.0615384615384615 0.153846153846154
GO:BP GO:0006401 RNA catabolic process 8.8177393042973e-08 424 137 18 0.131386861313869 0.0424528301886792
GO:BP GO:0000470 maturation of LSU-rRNA 8.8177393042973e-08 29 83 6 0.072289156626506 0.206896551724138
GO:BP GO:1901564 organonitrogen compound metabolic process 1.184178955787e-07 6792 125 79 0.632 0.0116313309776207
GO:BP GO:0046700 heterocycle catabolic process 1.27518550012512e-07 602 137 21 0.153284671532847 0.0348837209302326
GO:BP GO:0046483 heterocycle metabolic process 1.28632979584554e-07 5904 111 66 0.594594594594595 0.0111788617886179
GO:BP GO:0071456 cellular response to hypoxia 1.40155944147343e-07 212 109 12 0.110091743119266 0.0566037735849057
GO:BP GO:0044270 cellular nitrogen compound catabolic process 1.45542544204523e-07 608 137 21 0.153284671532847 0.0345394736842105
GO:BP GO:0007164 establishment of tissue polarity 1.45542544204523e-07 130 109 10 0.0917431192660551 0.0769230769230769
GO:BP GO:0001736 establishment of planar polarity 1.45542544204523e-07 130 109 10 0.0917431192660551 0.0769230769230769
GO:BP GO:0002478 antigen processing and presentation of exogenous peptide antigen 1.92070339502723e-07 174 109 11 0.100917431192661 0.0632183908045977
GO:BP GO:0010833 telomere maintenance via telomere lengthening 2.03913261142132e-07 82 92 8 0.0869565217391304 0.0975609756097561
GO:BP GO:0019752 carboxylic acid metabolic process 2.04143939646833e-07 1024 110 24 0.218181818181818 0.0234375
GO:BP GO:0019439 aromatic compound catabolic process 2.14542240156632e-07 623 137 21 0.153284671532847 0.0337078651685393
GO:BP GO:0036294 cellular response to decreased oxygen levels 2.19293279498486e-07 222 109 12 0.110091743119266 0.0540540540540541
GO:BP GO:0032210 regulation of telomere maintenance via telomerase 2.33432533230182e-07 54 92 7 0.0760869565217391 0.12962962962963
GO:BP GO:0019884 antigen processing and presentation of exogenous antigen 2.91668517746761e-07 182 109 11 0.100917431192661 0.0604395604395604
GO:BP GO:2000027 regulation of animal organ morphogenesis 3.24077915502655e-07 184 109 11 0.100917431192661 0.0597826086956522
GO:BP GO:1901360 organic cyclic compound metabolic process 3.47268276357704e-07 6201 111 67 0.603603603603604 0.0108047089179165
GO:BP GO:0043436 oxoacid metabolic process 3.54975099572483e-07 1057 110 24 0.218181818181818 0.0227057710501419
GO:BP GO:0002218 activation of innate immune response 3.56325345582826e-07 144 109 10 0.0917431192660551 0.0694444444444444
GO:BP GO:0007339 binding of sperm to zona pellucida 3.59513371219221e-07 45 119 7 0.0588235294117647 0.155555555555556
GO:BP GO:1901361 organic cyclic compound catabolic process 4.26897305192046e-07 651 137 21 0.153284671532847 0.032258064516129
GO:BP GO:0032984 protein-containing complex disassembly 4.52994113641824e-07 333 132 15 0.113636363636364 0.045045045045045
GO:BP GO:0090304 nucleic acid metabolic process 4.63806101512198e-07 5226 111 60 0.540540540540541 0.0114810562571757
GO:BP GO:0048002 antigen processing and presentation of peptide antigen 4.72562786323875e-07 192 109 11 0.100917431192661 0.0572916666666667
GO:BP GO:0071453 cellular response to oxygen levels 4.74637423571147e-07 240 109 12 0.110091743119266 0.05
GO:BP GO:0035567 non-canonical Wnt signaling pathway 5.23570660491639e-07 151 109 10 0.0917431192660551 0.0662251655629139
GO:BP GO:0090263 positive regulation of canonical Wnt signaling pathway 5.23570660491639e-07 151 109 10 0.0917431192660551 0.0662251655629139
GO:BP GO:0034504 protein localization to nucleus 5.23570660491639e-07 289 92 12 0.130434782608696 0.041522491349481
GO:BP GO:0001738 morphogenesis of a polarized epithelium 5.53492089951855e-07 152 109 10 0.0917431192660551 0.0657894736842105
GO:BP GO:0006082 organic acid metabolic process 5.82088835110345e-07 1090 110 24 0.218181818181818 0.0220183486238532
GO:BP GO:1904356 regulation of telomere maintenance via telomere lengthening 6.1491711643727e-07 63 92 7 0.0760869565217391 0.111111111111111
GO:BP GO:0002244 hematopoietic progenitor cell differentiation 7.08548315720156e-07 172 127 11 0.0866141732283465 0.063953488372093
GO:BP GO:1900180 regulation of protein localization to nucleus 7.18616583316438e-07 139 92 9 0.0978260869565217 0.0647482014388489
GO:BP GO:0050852 T cell receptor signaling pathway 7.78658493822073e-07 203 109 11 0.100917431192661 0.0541871921182266
GO:BP GO:0001666 response to hypoxia 8.4780274186639e-07 367 109 14 0.128440366972477 0.0381471389645777
GO:BP GO:2000573 positive regulation of DNA biosynthetic process 9.17066383542244e-07 67 92 7 0.0760869565217391 0.104477611940299
GO:BP GO:0022411 cellular component disassembly 9.30870436382415e-07 571 135 19 0.140740740740741 0.0332749562171629
GO:BP GO:0044281 small molecule metabolic process 9.38981464248589e-07 1921 114 33 0.289473684210526 0.017178552837064
GO:BP GO:0010948 negative regulation of cell cycle process 9.75114094365473e-07 372 109 14 0.128440366972477 0.0376344086021505
GO:BP GO:0006396 RNA processing 1.06922580362847e-06 964 137 25 0.182481751824818 0.0259336099585062
GO:BP GO:1901998 toxin transport 1.23500997622516e-06 42 92 6 0.0652173913043478 0.142857142857143
GO:BP GO:0038095 Fc-epsilon receptor signaling pathway 1.23500997622516e-06 167 109 10 0.0917431192660551 0.0598802395209581
GO:BP GO:0036293 response to decreased oxygen levels 1.31752231165931e-06 382 109 14 0.128440366972477 0.0366492146596859
GO:BP GO:0044267 cellular protein metabolic process 1.35551122238894e-06 5229 99 54 0.545454545454545 0.0103270223752151
GO:BP GO:0062012 regulation of small molecule metabolic process 1.35551122238894e-06 447 109 15 0.137614678899083 0.0335570469798658
GO:BP GO:0006364 rRNA processing 1.78787923931382e-06 224 133 12 0.0902255639097744 0.0535714285714286
GO:BP GO:1902749 regulation of cell cycle G2/M phase transition 1.85785663330557e-06 223 109 11 0.100917431192661 0.0493273542600897
GO:BP GO:0033209 tumor necrosis factor-mediated signaling pathway 2.04911142755002e-06 177 109 10 0.0917431192660551 0.0564971751412429
GO:BP GO:0032204 regulation of telomere maintenance 2.31380788849192e-06 82 130 8 0.0615384615384615 0.0975609756097561
GO:BP GO:0006520 cellular amino acid metabolic process 2.42766790467142e-06 341 109 13 0.119266055045872 0.0381231671554252
GO:BP GO:0034660 ncRNA metabolic process 2.48206235571381e-06 493 134 17 0.126865671641791 0.0344827586206897
GO:BP GO:0016043 cellular component organization 2.55511745176737e-06 6566 140 81 0.578571428571429 0.0123362777947
GO:BP GO:0044085 cellular component biogenesis 2.71787983914832e-06 3257 140 51 0.364285714285714 0.0156585815167332
GO:BP GO:0000723 telomere maintenance 2.71787983914832e-06 165 92 9 0.0978260869565217 0.0545454545454545
GO:BP GO:0016072 rRNA metabolic process 2.71787983914832e-06 234 133 12 0.0902255639097744 0.0512820512820513
GO:BP GO:0070482 response to oxygen levels 2.71822471129133e-06 408 109 14 0.128440366972477 0.0343137254901961
GO:BP GO:0035036 sperm-egg recognition 2.74186954400765e-06 62 119 7 0.0588235294117647 0.112903225806452
GO:BP GO:0030177 positive regulation of Wnt signaling pathway 2.76506856588176e-06 184 109 10 0.0917431192660551 0.0543478260869565
GO:BP GO:0019882 antigen processing and presentation 2.80156037528077e-06 234 109 11 0.100917431192661 0.047008547008547
GO:BP GO:0071347 cellular response to interleukin-1 2.87327417034782e-06 185 109 10 0.0917431192660551 0.0540540540540541
GO:BP GO:0090090 negative regulation of canonical Wnt signaling pathway 3.15710608316861e-06 187 109 10 0.0917431192660551 0.053475935828877
GO:BP GO:0006839 mitochondrial transport 3.44563571398657e-06 284 135 13 0.0962962962962963 0.0457746478873239
GO:BP GO:0042255 ribosome assembly 4.14292723463441e-06 64 123 7 0.0569105691056911 0.109375
GO:BP GO:0048863 stem cell differentiation 4.43694747872863e-06 258 127 12 0.094488188976378 0.0465116279069767
GO:BP GO:0006259 DNA metabolic process 4.83511130124697e-06 965 92 19 0.206521739130435 0.0196891191709845
GO:BP GO:0034654 nucleobase-containing compound biosynthetic process 4.83511130124697e-06 4199 76 38 0.5 0.00904977375565611
GO:BP GO:0032200 telomere organization 4.83511130124697e-06 178 92 9 0.0978260869565217 0.050561797752809
GO:BP GO:0002833 positive regulation of response to biotic stimulus 5.15500138755462e-06 250 109 11 0.100917431192661 0.044
GO:BP GO:0034502 protein localization to chromosome 5.47822542832995e-06 93 130 8 0.0615384615384615 0.0860215053763441
GO:BP GO:1901362 organic cyclic compound biosynthetic process 6.48288481011457e-06 4439 76 39 0.513157894736842 0.00878576255913494
GO:BP GO:1903829 positive regulation of cellular protein localization 6.85133044843094e-06 303 135 13 0.0962962962962963 0.0429042904290429
GO:BP GO:0018130 heterocycle biosynthetic process 7.35246285674392e-06 4269 76 38 0.5 0.00890138205668775
GO:BP GO:0010389 regulation of G2/M transition of mitotic cell cycle 7.5400696493857e-06 207 109 10 0.0917431192660551 0.0483091787439614
GO:BP GO:0019438 aromatic compound biosynthetic process 7.69489574959756e-06 4278 76 38 0.5 0.00888265544647031
GO:BP GO:1901991 negative regulation of mitotic cell cycle phase transition 7.89724505296039e-06 262 109 11 0.100917431192661 0.0419847328244275
GO:BP GO:0016579 protein deubiquitination 8.36826726482543e-06 292 120 12 0.1 0.0410958904109589
GO:BP GO:0071897 DNA biosynthetic process 9.82503274680435e-06 195 92 9 0.0978260869565217 0.0461538461538462
GO:BP GO:0034622 cellular protein-containing complex assembly 9.91317947990039e-06 1107 136 25 0.183823529411765 0.022583559168925
GO:BP GO:0042981 regulation of apoptotic process 9.91317947990039e-06 1549 36 14 0.388888888888889 0.00903808908973531
GO:BP GO:0070555 response to interleukin-1 1.02706232189139e-05 215 109 10 0.0917431192660551 0.0465116279069767
GO:BP GO:0045089 positive regulation of innate immune response 1.06580029119163e-05 216 109 10 0.0917431192660551 0.0462962962962963
GO:BP GO:0045930 negative regulation of mitotic cell cycle 1.14368291650751e-05 333 109 12 0.110091743119266 0.036036036036036
GO:BP GO:0030178 negative regulation of Wnt signaling pathway 1.14704621470919e-05 218 109 10 0.0917431192660551 0.0458715596330275
GO:BP GO:0001732 formation of cytoplasmic translation initiation complex 1.20331527211497e-05 16 86 4 0.0465116279069767 0.25
GO:BP GO:0043067 regulation of programmed cell death 1.2355387730148e-05 1582 36 14 0.388888888888889 0.00884955752212389
GO:BP GO:0006626 protein targeting to mitochondrion 1.25827861591205e-05 101 135 8 0.0592592592592593 0.0792079207920792
GO:BP GO:0009205 purine ribonucleoside triphosphate metabolic process 1.40395465634269e-05 84 17 4 0.235294117647059 0.0476190476190476
GO:BP GO:0006091 generation of precursor metabolites and energy 1.45796887554659e-05 538 97 14 0.144329896907216 0.0260223048327138
GO:BP GO:1901988 negative regulation of cell cycle phase transition 1.46061713937479e-05 281 109 11 0.100917431192661 0.0391459074733096
GO:BP GO:0070646 protein modification by small protein removal 1.46061713937479e-05 310 120 12 0.1 0.0387096774193548
GO:BP GO:0044839 cell cycle G2/M phase transition 1.5497658843874e-05 283 109 11 0.100917431192661 0.03886925795053
GO:BP GO:0009988 cell-cell recognition 1.56418515283832e-05 82 119 7 0.0588235294117647 0.0853658536585366
GO:BP GO:0009144 purine nucleoside triphosphate metabolic process 1.79666875952153e-05 90 17 4 0.235294117647059 0.0444444444444444
GO:BP GO:0034470 ncRNA processing 1.85941122855856e-05 397 133 14 0.105263157894737 0.035264483627204
GO:BP GO:0009199 ribonucleoside triphosphate metabolic process 1.85941122855856e-05 91 17 4 0.235294117647059 0.043956043956044
GO:BP GO:0009150 purine ribonucleotide metabolic process 1.88382782375977e-05 414 17 6 0.352941176470588 0.0144927536231884
GO:BP GO:0010950 positive regulation of endopeptidase activity 1.90164680929189e-05 187 135 10 0.0740740740740741 0.053475935828877
GO:BP GO:1901987 regulation of cell cycle phase transition 2.0793681356077e-05 493 109 14 0.128440366972477 0.0283975659229209
GO:BP GO:2000278 regulation of DNA biosynthetic process 2.19476352824556e-05 112 92 7 0.0760869565217391 0.0625
GO:BP GO:0072594 establishment of protein localization to organelle 2.21625236591882e-05 584 135 17 0.125925925925926 0.0291095890410959
GO:BP GO:0033365 protein localization to organelle 2.27443433774677e-05 1017 135 23 0.17037037037037 0.0226155358898722
GO:BP GO:0009259 ribonucleotide metabolic process 2.30015345389633e-05 431 17 6 0.352941176470588 0.0139211136890951
GO:BP GO:0038093 Fc receptor signaling pathway 2.30015345389633e-05 238 109 10 0.0917431192660551 0.0420168067226891
GO:BP GO:0031349 positive regulation of defense response 2.45139998127553e-05 362 109 12 0.110091743119266 0.0331491712707182
