pS11 program activity among Stromal cells

Activation of pS11
pS11 gene program activation in Stromal cells.
Gene program activation of pS11 by different cell subtypes
pS11 gene program activation among cells of different subtypes (Stromal cells).

pS11 top program genes

Top genes of pS11 program
Bar plots showing the top genes for each gene program, ranked by (left) unique weights, (right) raw weights.

pS11 gene-set enrichment of top program genes (using g-profiler)

GSEA wth gene profiler of pS11
pS11 gene-set enrichment summary using g-profiler webtool.
Source termID Name Padj Tsize Qsize Overlap Precision Recall
GO:BP GO:0072677 eosinophil migration 2.75322429712634e-05 23 60 5 0.0833333333333333 0.217391304347826
GO:BP GO:0070371 ERK1 and ERK2 cascade 0.000132856091225672 329 75 11 0.146666666666667 0.033434650455927
GO:BP GO:0048245 eosinophil chemotaxis 0.000136369797434948 19 11 3 0.272727272727273 0.157894736842105
GO:BP GO:0070374 positive regulation of ERK1 and ERK2 cascade 0.000160397557303686 215 75 9 0.12 0.0418604651162791
GO:BP GO:0010976 positive regulation of neuron projection development 0.000266026892867854 165 81 8 0.0987654320987654 0.0484848484848485
GO:BP GO:0070372 regulation of ERK1 and ERK2 cascade 0.000266026892867854 309 75 10 0.133333333333333 0.0323624595469256
GO:BP GO:0043410 positive regulation of MAPK cascade 0.000266026892867854 539 81 13 0.160493827160494 0.0241187384044527
GO:BP GO:0043062 extracellular structure organization 0.000308913933422204 402 63 10 0.158730158730159 0.0248756218905473
GO:BP GO:0045229 external encapsulating structure organization 0.000308913933422204 404 63 10 0.158730158730159 0.0247524752475248
GO:BP GO:0030198 extracellular matrix organization 0.000308913933422204 401 63 10 0.158730158730159 0.0249376558603491
GO:BP GO:0001763 morphogenesis of a branching structure 0.000594064917152446 195 81 8 0.0987654320987654 0.041025641025641
GO:BP GO:0043408 regulation of MAPK cascade 0.00083111872568764 730 81 14 0.172839506172839 0.0191780821917808
GO:BP GO:0034375 high-density lipoprotein particle remodeling 0.000947781257508656 18 34 3 0.0882352941176471 0.166666666666667
GO:BP GO:0048566 embryonic digestive tract development 0.000963270124840078 31 68 4 0.0588235294117647 0.129032258064516
GO:BP GO:0048247 lymphocyte chemotaxis 0.00102872671240211 63 11 3 0.272727272727273 0.0476190476190476
GO:BP GO:0010875 positive regulation of cholesterol efflux 0.00102872671240211 20 34 3 0.0882352941176471 0.15
GO:BP GO:0033344 cholesterol efflux 0.00102872671240211 66 34 4 0.117647058823529 0.0606060606060606
GO:BP GO:0002548 monocyte chemotaxis 0.0010408189813256 67 73 5 0.0684931506849315 0.0746268656716418
GO:BP GO:0032371 regulation of sterol transport 0.00121526553082814 72 34 4 0.117647058823529 0.0555555555555556
GO:BP GO:0032374 regulation of cholesterol transport 0.00121526553082814 72 34 4 0.117647058823529 0.0555555555555556
GO:BP GO:0045087 innate immune response 0.00121526553082814 998 11 6 0.545454545454545 0.00601202404809619
GO:BP GO:0008360 regulation of cell shape 0.00143171059897691 154 61 6 0.0983606557377049 0.038961038961039
GO:BP GO:0022603 regulation of anatomical structure morphogenesis 0.00143171059897691 1042 81 16 0.197530864197531 0.0153550863723608
GO:BP GO:0000165 MAPK cascade 0.00154868252953685 935 81 15 0.185185185185185 0.0160427807486631
GO:BP GO:0030162 regulation of proteolysis 0.00161543053952879 752 39 9 0.230769230769231 0.011968085106383
GO:BP GO:0002376 immune system process 0.00161543053952879 3278 22 13 0.590909090909091 0.00396583282489323
GO:BP GO:0070098 chemokine-mediated signaling pathway 0.00161543053952879 87 11 3 0.272727272727273 0.0344827586206897
GO:BP GO:0022610 biological adhesion 0.00161543053952879 1499 67 17 0.253731343283582 0.0113408939292862
GO:BP GO:0040011 locomotion 0.00161543053952879 2028 81 23 0.283950617283951 0.0113412228796844
GO:BP GO:0071363 cellular response to growth factor stimulus 0.00161543053952879 731 81 13 0.160493827160494 0.0177838577291382
GO:BP GO:0032373 positive regulation of sterol transport 0.00161543053952879 30 34 3 0.0882352941176471 0.1
GO:BP GO:0061138 morphogenesis of a branching epithelium 0.00161543053952879 181 81 7 0.0864197530864197 0.0386740331491713
GO:BP GO:0007155 cell adhesion 0.00161543053952879 1492 67 17 0.253731343283582 0.0113941018766756
GO:BP GO:1990868 response to chemokine 0.00161543053952879 97 11 3 0.272727272727273 0.0309278350515464
GO:BP GO:1990869 cellular response to chemokine 0.00161543053952879 97 11 3 0.272727272727273 0.0309278350515464
GO:BP GO:0072073 kidney epithelium development 0.00161543053952879 137 73 6 0.0821917808219178 0.0437956204379562
GO:BP GO:0006954 inflammatory response 0.00161543053952879 794 64 12 0.1875 0.0151133501259446
GO:BP GO:0032376 positive regulation of cholesterol transport 0.00161543053952879 30 34 3 0.0882352941176471 0.1
GO:BP GO:0072164 mesonephric tubule development 0.00161650352398203 93 73 5 0.0684931506849315 0.0537634408602151
GO:BP GO:0070848 response to growth factor 0.00161650352398203 759 81 13 0.160493827160494 0.0171277997364954
GO:BP GO:0010975 regulation of neuron projection development 0.00161650352398203 451 81 10 0.123456790123457 0.0221729490022173
GO:BP GO:0001657 ureteric bud development 0.00161650352398203 92 73 5 0.0684931506849315 0.0543478260869565
GO:BP GO:0098542 defense response to other organism 0.00161650352398203 1218 11 6 0.545454545454545 0.00492610837438424
GO:BP GO:0042330 taxis 0.00161650352398203 656 81 12 0.148148148148148 0.0182926829268293
GO:BP GO:0065008 regulation of biological quality 0.00161650352398203 4131 54 26 0.481481481481481 0.00629387557492133
GO:BP GO:0050900 leukocyte migration 0.00161650352398203 511 73 10 0.136986301369863 0.0195694716242661
GO:BP GO:0030593 neutrophil chemotaxis 0.00161650352398203 103 11 3 0.272727272727273 0.029126213592233
GO:BP GO:0034367 protein-containing complex remodeling 0.00161650352398203 35 34 3 0.0882352941176471 0.0857142857142857
GO:BP GO:0034369 plasma lipoprotein particle remodeling 0.00161650352398203 33 34 3 0.0882352941176471 0.0909090909090909
GO:BP GO:0006935 chemotaxis 0.00161650352398203 653 81 12 0.148148148148148 0.0183767228177642
GO:BP GO:0034368 protein-lipid complex remodeling 0.00161650352398203 33 34 3 0.0882352941176471 0.0909090909090909
GO:BP GO:0048754 branching morphogenesis of an epithelial tube 0.00161650352398203 151 75 6 0.08 0.0397350993377483
GO:BP GO:0072163 mesonephric epithelium development 0.00161650352398203 93 73 5 0.0684931506849315 0.0537634408602151
GO:BP GO:0048870 cell motility 0.00161650352398203 1828 75 20 0.266666666666667 0.0109409190371991
GO:BP GO:0031346 positive regulation of cell projection organization 0.00161650352398203 359 81 9 0.111111111111111 0.0250696378830084
GO:BP GO:0006955 immune response 0.00161650352398203 2311 22 11 0.5 0.00475984422327997
GO:BP GO:0051674 localization of cell 0.00161650352398203 1828 75 20 0.266666666666667 0.0109409190371991
GO:BP GO:0016477 cell migration 0.00161650352398203 1649 81 20 0.246913580246914 0.0121285627653123
GO:BP GO:0048518 positive regulation of biological process 0.00161650352398203 6363 78 45 0.576923076923077 0.00707213578500707
GO:BP GO:0097530 granulocyte migration 0.00161650352398203 151 21 4 0.19047619047619 0.0264900662251656
GO:BP GO:0072676 lymphocyte migration 0.00174198628391178 117 11 3 0.272727272727273 0.0256410256410256
GO:BP GO:1902531 regulation of intracellular signal transduction 0.00174198628391178 1842 81 21 0.259259259259259 0.011400651465798
GO:BP GO:0001823 mesonephros development 0.00180695166244057 97 73 5 0.0684931506849315 0.0515463917525773
GO:BP GO:1990266 neutrophil migration 0.00197579259518024 124 11 3 0.272727272727273 0.0241935483870968
GO:BP GO:0071621 granulocyte chemotaxis 0.00204049279236132 126 11 3 0.272727272727273 0.0238095238095238
GO:BP GO:0060560 developmental growth involved in morphogenesis 0.00207130427817848 236 75 7 0.0933333333333333 0.0296610169491525
GO:BP GO:0060425 lung morphogenesis 0.00207130427817848 50 75 4 0.0533333333333333 0.08
GO:BP GO:0030301 cholesterol transport 0.00208524681721694 112 34 4 0.117647058823529 0.0357142857142857
GO:BP GO:0006874 cellular calcium ion homeostasis 0.00229152263591859 460 4 3 0.75 0.00652173913043478
GO:BP GO:0055074 calcium ion homeostasis 0.00244036492503536 472 4 3 0.75 0.00635593220338983
GO:BP GO:0060326 cell chemotaxis 0.0025518393647048 310 81 8 0.0987654320987654 0.0258064516129032
GO:BP GO:0072503 cellular divalent inorganic cation homeostasis 0.00272151121359705 497 4 3 0.75 0.00603621730382294
GO:BP GO:0030324 lung development 0.00272151121359705 173 75 6 0.08 0.0346820809248555
GO:BP GO:0015918 sterol transport 0.00282446029772145 125 34 4 0.117647058823529 0.032
GO:BP GO:0010874 regulation of cholesterol efflux 0.00283490872625291 46 34 3 0.0882352941176471 0.0652173913043478
GO:BP GO:0072507 divalent inorganic cation homeostasis 0.00290209651116249 516 4 3 0.75 0.00581395348837209
GO:BP GO:0030323 respiratory tube development 0.00293296917588368 177 75 6 0.08 0.0338983050847458
GO:BP GO:0002576 platelet degranulation 0.00299865407228302 126 36 4 0.111111111111111 0.0317460317460317
GO:BP GO:0097529 myeloid leukocyte migration 0.00299865407228302 221 21 4 0.19047619047619 0.0180995475113122
GO:BP GO:0042592 homeostatic process 0.00301236981682052 1981 53 16 0.30188679245283 0.00807672892478546
GO:BP GO:0051241 negative regulation of multicellular organismal process 0.00323033153578401 1160 54 12 0.222222222222222 0.0103448275862069
GO:BP GO:0019935 cyclic-nucleotide-mediated signaling 0.00323033153578401 95 49 4 0.0816326530612245 0.0421052631578947
GO:BP GO:0006875 cellular metal ion homeostasis 0.00323033153578401 593 25 6 0.24 0.0101180438448567
GO:BP GO:0071827 plasma lipoprotein particle organization 0.00323033153578401 52 34 3 0.0882352941176471 0.0576923076923077
GO:BP GO:0097435 supramolecular fiber organization 0.00349547248267258 734 21 6 0.285714285714286 0.00817438692098093
GO:BP GO:0071346 cellular response to interferon-gamma 0.00349547248267258 175 11 3 0.272727272727273 0.0171428571428571
GO:BP GO:0051707 response to other organism 0.00352851292178071 1592 11 6 0.545454545454545 0.00376884422110553
GO:BP GO:0043207 response to external biotic stimulus 0.00352851292178071 1594 11 6 0.545454545454545 0.00376411543287327
GO:BP GO:0035295 tube development 0.00361740540840186 1146 81 15 0.185185185185185 0.0130890052356021
GO:BP GO:0071825 protein-lipid complex subunit organization 0.00372567272073735 56 34 3 0.0882352941176471 0.0535714285714286
GO:BP GO:0031344 regulation of cell projection organization 0.00372567272073735 656 81 11 0.135802469135802 0.0167682926829268
GO:BP GO:0009607 response to biotic stimulus 0.00379789589676133 1626 11 6 0.545454545454545 0.003690036900369
GO:BP GO:0071347 cellular response to interleukin-1 0.0038057767272882 185 11 3 0.272727272727273 0.0162162162162162
GO:BP GO:0021884 forebrain neuron development 0.00393277326662357 27 73 3 0.0410958904109589 0.111111111111111
GO:BP GO:0048584 positive regulation of response to stimulus 0.00393277326662357 2344 81 23 0.283950617283951 0.0098122866894198
GO:BP GO:0060541 respiratory system development 0.00395102202323804 199 75 6 0.08 0.0301507537688442
GO:BP GO:0071674 mononuclear cell migration 0.00396616975639975 191 11 3 0.272727272727273 0.0157068062827225
GO:BP GO:0009605 response to external stimulus 0.00396616975639975 2944 54 20 0.37037037037037 0.00679347826086957
GO:BP GO:0006952 defense response 0.00404062609468332 1818 14 7 0.5 0.00385038503850385
GO:BP GO:1902533 positive regulation of intracellular signal transduction 0.00404209937513331 1037 81 14 0.172839506172839 0.0135004821600771
GO:BP GO:0002009 morphogenesis of an epithelium 0.00407166621470334 560 81 10 0.123456790123457 0.0178571428571429
GO:BP GO:0034341 response to interferon-gamma 0.00407166621470334 196 11 3 0.272727272727273 0.0153061224489796
GO:BP GO:0055065 metal ion homeostasis 0.00407166621470334 667 4 3 0.75 0.00449775112443778
GO:BP GO:0043949 regulation of cAMP-mediated signaling 0.00411364321580807 42 49 3 0.0612244897959184 0.0714285714285714
GO:BP GO:0030003 cellular cation homeostasis 0.00411364321580807 673 4 3 0.75 0.00445765230312036
GO:BP GO:0002685 regulation of leukocyte migration 0.00424857836476975 211 73 6 0.0821917808219178 0.028436018957346
GO:BP GO:0006873 cellular ion homeostasis 0.00429804814446653 687 4 3 0.75 0.00436681222707424
GO:BP GO:0051336 regulation of hydrolase activity 0.00429804814446653 1321 81 16 0.197530864197531 0.012112036336109
GO:BP GO:0060441 epithelial tube branching involved in lung morphogenesis 0.00455335604046603 29 75 3 0.04 0.103448275862069
GO:BP GO:0051346 negative regulation of hydrolase activity 0.00481977344562916 470 81 9 0.111111111111111 0.0191489361702128
GO:BP GO:0070555 response to interleukin-1 0.00493236106990588 215 11 3 0.272727272727273 0.013953488372093
GO:BP GO:0032368 regulation of lipid transport 0.00502644633826464 167 34 4 0.117647058823529 0.0239520958083832
GO:BP GO:0009719 response to endogenous stimulus 0.00518743680951504 1683 79 18 0.227848101265823 0.0106951871657754
GO:BP GO:0055080 cation homeostasis 0.00521120692243582 750 4 3 0.75 0.004
GO:BP GO:0035239 tube morphogenesis 0.00532247628961878 950 81 13 0.160493827160494 0.0136842105263158
GO:BP GO:0098771 inorganic ion homeostasis 0.00532247628961878 761 4 3 0.75 0.00394218134034166
GO:BP GO:0050793 regulation of developmental process 0.00540339154894824 2605 76 23 0.302631578947368 0.00882917466410749
GO:BP GO:0001906 cell killing 0.00542901863958652 175 14 3 0.214285714285714 0.0171428571428571
GO:BP GO:0030595 leukocyte chemotaxis 0.00542901863958652 227 11 3 0.272727272727273 0.013215859030837
GO:BP GO:0035556 intracellular signal transduction 0.00559924813232846 2772 81 25 0.308641975308642 0.00901875901875902
GO:BP GO:0048514 blood vessel morphogenesis 0.00561258964821617 711 81 11 0.135802469135802 0.0154711673699015
GO:BP GO:0006928 movement of cell or subcellular component 0.00562755267571747 2311 75 21 0.28 0.00908697533535266
GO:BP GO:0050801 ion homeostasis 0.00576984126520417 808 4 3 0.75 0.00371287128712871
GO:BP GO:0002682 regulation of immune system process 0.00578652530000442 1617 38 11 0.289473684210526 0.00680272108843537
GO:BP GO:0019725 cellular homeostasis 0.00586540917241121 981 26 7 0.269230769230769 0.00713557594291539
GO:BP GO:0044344 cellular response to fibroblast growth factor stimulus 0.00590681133025381 147 75 5 0.0666666666666667 0.0340136054421769
GO:BP GO:0007596 blood coagulation 0.00593441562071952 347 8 3 0.375 0.00864553314121038
GO:BP GO:0007599 hemostasis 0.00606137303515593 351 8 3 0.375 0.00854700854700855
GO:BP GO:0055082 cellular chemical homeostasis 0.00608047846302159 841 4 3 0.75 0.00356718192627824
GO:BP GO:0050817 coagulation 0.00608047846302159 354 8 3 0.375 0.00847457627118644
GO:BP GO:0048699 generation of neurons 0.00616626223074612 1559 73 16 0.219178082191781 0.0102629890955741
GO:BP GO:0001525 angiogenesis 0.00638498599502569 617 81 10 0.123456790123457 0.0162074554294976
GO:BP GO:0060562 epithelial tube morphogenesis 0.0064284125204131 329 75 7 0.0933333333333333 0.0212765957446809
GO:BP GO:0030182 neuron differentiation 0.00650888763262523 1412 73 15 0.205479452054795 0.0106232294617564
GO:BP GO:0071774 response to fibroblast growth factor 0.00650888763262523 153 75 5 0.0666666666666667 0.0326797385620915
GO:BP GO:0006508 proteolysis 0.00674475603419973 1836 8 5 0.625 0.00272331154684096
GO:BP GO:0008584 male gonad development 0.00713967268681109 142 20 3 0.15 0.0211267605633803
GO:BP GO:0046546 development of primary male sexual characteristics 0.00724589216747025 143 20 3 0.15 0.020979020979021
GO:BP GO:0048878 chemical homeostasis 0.00743577258041687 1229 51 11 0.215686274509804 0.00895036615134255
GO:BP GO:0048286 lung alveolus development 0.00748232088798434 42 68 3 0.0441176470588235 0.0714285714285714
GO:BP GO:1905952 regulation of lipid localization 0.00748232088798434 201 34 4 0.117647058823529 0.0199004975124378
GO:BP GO:0031175 neuron projection development 0.00748232088798434 1012 81 13 0.160493827160494 0.0128458498023715
GO:BP GO:0031667 response to nutrient levels 0.00759759651818982 482 54 7 0.12962962962963 0.0145228215767635
GO:BP GO:0120035 regulation of plasma membrane bounded cell projection organization 0.00759759651818982 638 81 10 0.123456790123457 0.0156739811912226
GO:BP GO:0051129 negative regulation of cellular component organization 0.00759759651818982 759 81 11 0.135802469135802 0.0144927536231884
GO:BP GO:0007267 cell-cell signaling 0.00765930883702828 1722 62 15 0.241935483870968 0.00871080139372822
GO:BP GO:0019932 second-messenger-mediated signaling 0.00768491416889825 327 79 7 0.0886075949367089 0.0214067278287462
GO:BP GO:0032370 positive regulation of lipid transport 0.00779651235563597 87 34 3 0.0882352941176471 0.0344827586206897
GO:BP GO:0010033 response to organic substance 0.00779651235563597 3412 81 28 0.345679012345679 0.0082063305978898
GO:BP GO:0050994 regulation of lipid catabolic process 0.00779651235563597 60 49 3 0.0612244897959184 0.05
GO:BP GO:0022604 regulation of cell morphogenesis 0.0079857723921691 309 61 6 0.0983606557377049 0.0194174757281553
GO:BP GO:0000902 cell morphogenesis 0.00817107511740447 1037 61 11 0.180327868852459 0.0106075216972035
GO:BP GO:0071495 cellular response to endogenous stimulus 0.00833809869308984 1422 75 15 0.2 0.0105485232067511
GO:BP GO:0044283 small molecule biosynthetic process 0.00859443063787379 704 39 7 0.179487179487179 0.00994318181818182
GO:BP GO:0071356 cellular response to tumor necrosis factor 0.00893978541778233 306 11 3 0.272727272727273 0.00980392156862745
GO:BP GO:0015914 phospholipid transport 0.00895690259313727 94 34 3 0.0882352941176471 0.0319148936170213
GO:BP GO:0046661 male sex differentiation 0.00901229220843307 163 20 3 0.15 0.0184049079754601
GO:BP GO:0001568 blood vessel development 0.00918873474286884 792 81 11 0.135802469135802 0.0138888888888889
GO:BP GO:0048729 tissue morphogenesis 0.00918873474286884 667 81 10 0.123456790123457 0.0149925037481259
GO:BP GO:0042221 response to chemical 0.00918873474286884 4781 81 35 0.432098765432099 0.00732064421669107
GO:BP GO:0009991 response to extracellular stimulus 0.00918873474286884 512 54 7 0.12962962962963 0.013671875
GO:BP GO:0007417 central nervous system development 0.00943226757187535 1032 73 12 0.164383561643836 0.0116279069767442
GO:BP GO:0009966 regulation of signal transduction 0.00955518955546177 3165 6 5 0.833333333333333 0.00157977883096367
GO:BP GO:1901564 organonitrogen compound metabolic process 0.00957215158848166 6792 75 42 0.56 0.00618374558303887
GO:BP GO:0007399 nervous system development 0.00967828054464112 2449 81 22 0.271604938271605 0.00898325847284606
GO:BP GO:0019933 cAMP-mediated signaling 0.00973471433954571 69 49 3 0.0612244897959184 0.0434782608695652
GO:BP GO:0022008 neurogenesis 0.0097751497094899 1675 73 16 0.219178082191781 0.00955223880597015
GO:BP GO:0034612 response to tumor necrosis factor 0.00995426356555011 331 11 3 0.272727272727273 0.00906344410876133
GO:BP GO:0001944 vasculature development 0.00995426356555011 830 5 3 0.6 0.0036144578313253
GO:BP GO:1902903 regulation of supramolecular fiber organization 0.0101937017176514 387 21 4 0.19047619047619 0.0103359173126615
GO:BP GO:0044419 biological process involved in interspecies interaction between organisms 0.0105940557198321 2255 11 6 0.545454545454545 0.00266075388026608
GO:BP GO:0045123 cellular extravasation 0.0106929807072283 70 51 3 0.0588235294117647 0.0428571428571429
GO:BP GO:0006959 humoral immune response 0.0106929807072283 384 10 3 0.3 0.0078125
GO:BP GO:0006956 complement activation 0.0106929807072283 180 77 5 0.0649350649350649 0.0277777777777778
GO:BP GO:0048583 regulation of response to stimulus 0.0107503938385677 4278 81 32 0.395061728395062 0.00748013090229079
GO:BP GO:0097006 regulation of plasma lipoprotein particle levels 0.0109592664477582 107 34 3 0.0882352941176471 0.0280373831775701
GO:BP GO:0030155 regulation of cell adhesion 0.0110570763487048 748 63 9 0.142857142857143 0.0120320855614973
GO:BP GO:0031641 regulation of myelination 0.0110570763487048 45 81 3 0.037037037037037 0.0666666666666667
GO:BP GO:0031345 negative regulation of cell projection organization 0.0114237044974738 189 75 5 0.0666666666666667 0.0264550264550265
GO:BP GO:0050878 regulation of body fluid levels 0.0115792849432196 514 8 3 0.375 0.00583657587548638
GO:BP GO:0001822 kidney development 0.0116223715310578 293 73 6 0.0821917808219178 0.0204778156996587
GO:BP GO:1905954 positive regulation of lipid localization 0.0119475631988426 113 34 3 0.0882352941176471 0.0265486725663717
GO:BP GO:0032502 developmental process 0.0119506735408093 6628 21 15 0.714285714285714 0.00226312613156307
GO:BP GO:0065009 regulation of molecular function 0.0121506821829278 3221 81 26 0.320987654320988 0.00807202732070786
GO:BP GO:0021879 forebrain neuron differentiation 0.0121506821829278 53 73 3 0.0410958904109589 0.0566037735849057
GO:BP GO:0008543 fibroblast growth factor receptor signaling pathway 0.0125014349480634 116 75 4 0.0533333333333333 0.0344827586206897
GO:BP GO:0072001 renal system development 0.0125014349480634 302 73 6 0.0821917808219178 0.0198675496688742
GO:BP GO:0019538 protein metabolic process 0.0125014349480634 5808 75 37 0.493333333333333 0.00637052341597796
GO:BP GO:0030449 regulation of complement activation 0.0125014349480634 110 36 3 0.0833333333333333 0.0272727272727273
GO:BP GO:0043086 negative regulation of catalytic activity 0.0125014349480634 851 81 11 0.135802469135802 0.0129259694477086
GO:BP GO:0042060 wound healing 0.0125014349480634 549 8 3 0.375 0.00546448087431694
GO:BP GO:0048565 digestive tract development 0.0125656186727571 129 68 4 0.0588235294117647 0.0310077519379845
GO:BP GO:0048589 developmental growth 0.0125656186727571 649 75 9 0.12 0.0138674884437596
GO:BP GO:0043085 positive regulation of catalytic activity 0.0125656186727571 1418 81 15 0.185185185185185 0.0105782792665726
GO:BP GO:0050790 regulation of catalytic activity 0.0126732670055492 2545 81 22 0.271604938271605 0.00864440078585462
GO:BP GO:0010646 regulation of cell communication 0.0126975680686342 3543 6 5 0.833333333333333 0.00141123341800734
GO:BP GO:0060688 regulation of morphogenesis of a branching structure 0.0127053438643722 50 81 3 0.037037037037037 0.06
GO:BP GO:0023051 regulation of signaling 0.0128621819349748 3578 6 5 0.833333333333333 0.00139742873113471
GO:BP GO:0033674 positive regulation of kinase activity 0.0128621819349748 608 81 9 0.111111111111111 0.0148026315789474
GO:BP GO:0030334 regulation of cell migration 0.0128621819349748 999 81 12 0.148148148148148 0.012012012012012
GO:BP GO:0032501 multicellular organismal process 0.0128621819349748 7946 54 35 0.648148148148148 0.00440473194059904
GO:BP GO:0007186 G protein-coupled receptor signaling pathway 0.0130053461484326 1355 4 3 0.75 0.0022140221402214
GO:BP GO:0022617 extracellular matrix disassembly 0.0130852632056275 82 51 3 0.0588235294117647 0.0365853658536585
GO:BP GO:0048666 neuron development 0.0134329097181352 1149 81 13 0.160493827160494 0.0113141862489121
GO:BP GO:0043547 positive regulation of GTPase activity 0.0135304838500978 413 11 3 0.272727272727273 0.00726392251815981
GO:BP GO:0015850 organic hydroxy compound transport 0.0135858551440216 276 34 4 0.117647058823529 0.0144927536231884
GO:BP GO:2000026 regulation of multicellular organismal development 0.0135928241232337 1447 81 15 0.185185185185185 0.0103662750518314
GO:BP GO:0008406 gonad development 0.013720813182479 221 20 3 0.15 0.0135746606334842
GO:BP GO:0006629 lipid metabolic process 0.013720813182479 1457 50 11 0.22 0.00754975978037062
GO:BP GO:0043254 regulation of protein-containing complex assembly 0.013720813182479 460 21 4 0.19047619047619 0.00869565217391304
GO:BP GO:0055123 digestive system development 0.0139437330554945 138 68 4 0.0588235294117647 0.0289855072463768
GO:BP GO:0007010 cytoskeleton organization 0.0140216144131386 1423 4 3 0.75 0.00210822206605762
GO:BP GO:0044093 positive regulation of molecular function 0.0141949075159183 1771 81 17 0.209876543209877 0.00959909655561829
GO:BP GO:0006869 lipid transport 0.0142146325473127 480 34 5 0.147058823529412 0.0104166666666667
GO:BP GO:0045137 development of primary sexual characteristics 0.0142146325473127 227 20 3 0.15 0.013215859030837
GO:BP GO:0010647 positive regulation of cell communication 0.0145204192516054 1777 81 17 0.209876543209877 0.00956668542487338
GO:BP GO:0023056 positive regulation of signaling 0.0148338984132044 1782 81 17 0.209876543209877 0.00953984287317621
GO:BP GO:0021872 forebrain generation of neurons 0.0148338984132044 62 73 3 0.0410958904109589 0.0483870967741935
GO:BP GO:0015748 organophosphate ester transport 0.0151888356992713 136 34 3 0.0882352941176471 0.0220588235294118
GO:BP GO:0032940 secretion by cell 0.0151888356992713 1364 19 6 0.315789473684211 0.00439882697947214
GO:BP GO:0022612 gland morphogenesis 0.0151888356992713 120 81 4 0.0493827160493827 0.0333333333333333
GO:BP GO:0009653 anatomical structure morphogenesis 0.015211376788881 2797 81 23 0.283950617283951 0.00822309617447265
GO:BP GO:0051239 regulation of multicellular organismal process 0.0155888962447735 2861 75 22 0.293333333333333 0.00768961901433065
GO:BP GO:0009611 response to wounding 0.0156913641935514 674 63 8 0.126984126984127 0.0118694362017804
GO:BP GO:0032102 negative regulation of response to external stimulus 0.0157555854357978 406 81 7 0.0864197530864197 0.0172413793103448
GO:BP GO:0002920 regulation of humoral immune response 0.0159279150927777 133 36 3 0.0833333333333333 0.0225563909774436
GO:BP GO:0072359 circulatory system development 0.0160797264699943 1194 81 13 0.160493827160494 0.0108877721943049
GO:BP GO:0001655 urogenital system development 0.01614298983444 337 73 6 0.0821917808219178 0.0178041543026706
GO:BP GO:0016042 lipid catabolic process 0.0165882281461981 349 49 5 0.102040816326531 0.0143266475644699
GO:BP GO:0010977 negative regulation of neuron projection development 0.0166336084303051 140 35 3 0.0857142857142857 0.0214285714285714
GO:BP GO:0016192 vesicle-mediated transport 0.0167236248906942 2180 31 10 0.32258064516129 0.00458715596330275
GO:BP GO:0140352 export from cell 0.0167236248906942 1418 19 6 0.315789473684211 0.00423131170662906
GO:BP GO:0009967 positive regulation of signal transduction 0.016783445290266 1598 4 3 0.75 0.00187734668335419
GO:BP GO:2000145 regulation of cell motility 0.016783445290266 1061 81 12 0.148148148148148 0.0113100848256362
GO:BP GO:0006468 protein phosphorylation 0.0169926880524017 1668 81 16 0.197530864197531 0.00959232613908873
GO:BP GO:0001503 ossification 0.0169926880524017 417 81 7 0.0864197530864197 0.0167865707434053
GO:BP GO:0071496 cellular response to external stimulus 0.0171626132174248 322 54 5 0.0925925925925926 0.015527950310559
GO:BP GO:0048523 negative regulation of cellular process 0.0173725618743402 5139 75 33 0.44 0.00642148277875073
GO:BP GO:0019218 regulation of steroid metabolic process 0.0174971023723803 130 39 3 0.0769230769230769 0.0230769230769231
GO:BP GO:0043087 regulation of GTPase activity 0.0177173475291232 493 11 3 0.272727272727273 0.00608519269776876
GO:BP GO:0009887 animal organ morphogenesis 0.0177173475291232 1073 81 12 0.148148148148148 0.0111835973904939
GO:BP GO:0010876 lipid localization 0.0180771681036246 530 34 5 0.147058823529412 0.00943396226415094
GO:BP GO:0051128 regulation of cellular component organization 0.0180771681036246 2412 63 17 0.26984126984127 0.00704809286898839
GO:BP GO:0010563 negative regulation of phosphorus metabolic process 0.0181327338884367 544 81 8 0.0987654320987654 0.0147058823529412
GO:BP GO:0051493 regulation of cytoskeleton organization 0.0181327338884367 531 21 4 0.19047619047619 0.00753295668549906
GO:BP GO:0045936 negative regulation of phosphate metabolic process 0.0181327338884367 543 81 8 0.0987654320987654 0.0147329650092081
GO:BP GO:0045833 negative regulation of lipid metabolic process 0.0187410304171827 108 49 3 0.0612244897959184 0.0277777777777778
GO:BP GO:0007420 brain development 0.0192400792106403 754 73 9 0.123287671232877 0.0119363395225464
GO:BP GO:0007548 sex differentiation 0.0194435152468607 275 20 3 0.15 0.0109090909090909
