pEpiTd27 program activity among Epithelial cells

Activation of pEpiTd27
pEpiTd27 gene program activation in Epithelial cells. (Top) Activation of program across all epithelial cells. (Bottom) Activation in MMRd (left), MMRp (middle), and normal epithelial cells (right).

Epithelial cell compositional overview

Overview of epithelial cell composition
Overview of epithelial cell composition. A tSNE plot colored by: (left) MMR status of epithelial cells, (middle) specimen, (righ) epithelial cell sub-type.
Gene program activation of pEpiTd27 by different cell subtypes
pEpiTd27 gene program activation among cells of different subtypes (Epithelial cells).

pEpiTd27 top program genes

Top genes of pEpiTd27 program
Bar plots showing the top genes for each gene program, ranked by (left) unique weights, (right) raw weights.

pEpiTd27 gene-set enrichment of top program genes (using g-profiler)

GSEA wth gene profiler of pEpiTd27
pEpiTd27 gene-set enrichment summary using g-profiler webtool.
Source termID Name Padj Tsize Qsize Overlap Precision Recall
CORUM CORUM:7557 LGR4-RSPO supercomplex 0.0200569702655294 10 119 4 0.0336134453781513 0.4
GO:BP GO:0007015 actin filament organization 0.000130298419643825 445 116 15 0.129310344827586 0.0337078651685393
GO:BP GO:1903829 positive regulation of cellular protein localization 0.000130298419643825 303 130 13 0.1 0.0429042904290429
GO:BP GO:0060341 regulation of cellular localization 0.000130298419643825 851 130 22 0.169230769230769 0.0258519388954172
GO:BP GO:0006099 tricarboxylic acid cycle 0.000130298419643825 36 140 6 0.0428571428571429 0.166666666666667
GO:BP GO:0030029 actin filament-based process 0.000130298419643825 808 119 20 0.168067226890756 0.0247524752475248
GO:BP GO:0110053 regulation of actin filament organization 0.000130298419643825 284 116 12 0.103448275862069 0.0422535211267606
GO:BP GO:0032535 regulation of cellular component size 0.000130298419643825 388 116 14 0.120689655172414 0.0360824742268041
GO:BP GO:0032970 regulation of actin filament-based process 0.000130298419643825 406 119 15 0.126050420168067 0.0369458128078818
GO:BP GO:0030832 regulation of actin filament length 0.000147649517277542 194 116 10 0.0862068965517241 0.0515463917525773
GO:BP GO:0008064 regulation of actin polymerization or depolymerization 0.000147649517277542 193 116 10 0.0862068965517241 0.0518134715025907
GO:BP GO:0051493 regulation of cytoskeleton organization 0.000147649517277542 531 119 16 0.134453781512605 0.0301318267419962
GO:BP GO:0032880 regulation of protein localization 0.000178426571013618 922 130 22 0.169230769230769 0.0238611713665944
GO:BP GO:0030036 actin cytoskeleton organization 0.00020694709922671 709 119 18 0.151260504201681 0.0253878702397743
GO:BP GO:0032956 regulation of actin cytoskeleton organization 0.00020694709922671 366 119 13 0.109243697478992 0.0355191256830601
GO:BP GO:0097435 supramolecular fiber organization 0.000215231166084335 734 116 18 0.155172413793103 0.0245231607629428
GO:BP GO:0090066 regulation of anatomical structure size 0.000233746623083368 518 116 15 0.129310344827586 0.028957528957529
GO:BP GO:0008154 actin polymerization or depolymerization 0.000321121764739319 223 116 10 0.0862068965517241 0.0448430493273543
GO:BP GO:0045010 actin nucleation 0.000321121764739319 57 116 6 0.0517241379310345 0.105263157894737
GO:BP GO:0006793 phosphorus metabolic process 0.000328302649953851 3114 140 47 0.335714285714286 0.0150931278098908
GO:BP GO:0030833 regulation of actin filament polymerization 0.000348485448152052 177 116 9 0.0775862068965517 0.0508474576271186
GO:BP GO:0051495 positive regulation of cytoskeleton organization 0.000377895779637027 231 116 10 0.0862068965517241 0.0432900432900433
GO:BP GO:0072350 tricarboxylic acid metabolic process 0.000404084544465926 14 133 4 0.0300751879699248 0.285714285714286
GO:BP GO:0044281 small molecule metabolic process 0.00041263021101242 1921 140 34 0.242857142857143 0.0176991150442478
GO:BP GO:1903827 regulation of cellular protein localization 0.000486567862979476 572 130 16 0.123076923076923 0.027972027972028
GO:BP GO:0006101 citrate metabolic process 0.000518439389632436 5 133 3 0.0225563909774436 0.6
GO:BP GO:0030041 actin filament polymerization 0.000574782654815551 196 116 9 0.0775862068965517 0.0459183673469388
GO:BP GO:0030838 positive regulation of actin filament polymerization 0.000574782654815551 104 116 7 0.0603448275862069 0.0673076923076923
GO:BP GO:0007010 cytoskeleton organization 0.000574782654815551 1423 119 25 0.210084033613445 0.0175685172171469
GO:BP GO:0016482 cytosolic transport 0.000620473001713174 168 137 9 0.0656934306569343 0.0535714285714286
GO:BP GO:0009060 aerobic respiration 0.000649384857194752 89 140 7 0.05 0.0786516853932584
GO:BP GO:0034314 Arp2/3 complex-mediated actin nucleation 0.000672081238794698 41 116 5 0.0431034482758621 0.121951219512195
GO:BP GO:1902903 regulation of supramolecular fiber organization 0.000687092795533822 387 116 12 0.103448275862069 0.0310077519379845
GO:BP GO:0055086 nucleobase-containing small molecule metabolic process 0.000687092795533822 629 111 15 0.135135135135135 0.0238473767885533
GO:BP GO:0010638 positive regulation of organelle organization 0.000687092795533822 603 116 15 0.129310344827586 0.0248756218905473
GO:BP GO:0006796 phosphate-containing compound metabolic process 0.000687092795533822 3087 106 37 0.349056603773585 0.0119857466796242
GO:BP GO:0033043 regulation of organelle organization 0.000691780740725109 1203 134 24 0.17910447761194 0.0199501246882793
GO:BP GO:0032528 microvillus organization 0.000691780740725109 24 97 4 0.0412371134020619 0.166666666666667
GO:BP GO:0071702 organic substance transport 0.000805041461851088 2766 132 40 0.303030303030303 0.0144613159797542
GO:BP GO:0071786 endoplasmic reticulum tubular network organization 0.000811168607103074 18 139 4 0.0287769784172662 0.222222222222222
GO:BP GO:1902905 positive regulation of supramolecular fiber organization 0.000819058416985618 214 116 9 0.0775862068965517 0.0420560747663551
GO:BP GO:0006820 anion transport 0.000874678820000844 2889 132 41 0.310606060606061 0.0141917618553133
GO:BP GO:0090407 organophosphate biosynthetic process 0.000875559138432373 598 136 16 0.117647058823529 0.0267558528428094
GO:BP GO:0006996 organelle organization 0.000884534146588954 4104 119 48 0.403361344537815 0.0116959064327485
GO:BP GO:0019637 organophosphate metabolic process 0.00109021768894306 1041 91 17 0.186813186813187 0.0163304514889529
GO:BP GO:0065008 regulation of biological quality 0.00109021768894306 4131 116 47 0.405172413793103 0.0113773904623578
GO:BP GO:0070849 response to epidermal growth factor 0.00125226853376126 49 119 5 0.0420168067226891 0.102040816326531
GO:BP GO:0008104 protein localization 0.00136698665546172 2770 131 39 0.297709923664122 0.0140794223826715
GO:BP GO:0032271 regulation of protein polymerization 0.00148856624921007 236 116 9 0.0775862068965517 0.038135593220339
GO:BP GO:0033036 macromolecule localization 0.00151019351909453 3218 131 43 0.32824427480916 0.0133623368551896
GO:BP GO:0071071 regulation of phospholipid biosynthetic process 0.00156899716638679 20 51 3 0.0588235294117647 0.15
GO:BP GO:1901137 carbohydrate derivative biosynthetic process 0.00179816190031045 686 128 16 0.125 0.0233236151603499
GO:BP GO:0048013 ephrin receptor signaling pathway 0.00218991927941187 88 126 6 0.0476190476190476 0.0681818181818182
GO:BP GO:0032273 positive regulation of protein polymerization 0.00218991927941187 141 116 7 0.0603448275862069 0.049645390070922
GO:BP GO:0032530 regulation of microvillus organization 0.00252045508417407 13 97 3 0.0309278350515464 0.230769230769231
GO:BP GO:0043086 negative regulation of catalytic activity 0.00252045508417407 851 119 17 0.142857142857143 0.0199764982373678
GO:BP GO:0051125 regulation of actin nucleation 0.00265685335744717 31 116 4 0.0344827586206897 0.129032258064516
GO:BP GO:0046907 intracellular transport 0.0028313173694181 1767 137 29 0.211678832116788 0.0164119977362762
GO:BP GO:0006790 sulfur compound metabolic process 0.00285464102770846 386 62 8 0.129032258064516 0.0207253886010363
GO:BP GO:1901135 carbohydrate derivative metabolic process 0.00291405907655354 1145 128 21 0.1640625 0.0183406113537118
GO:BP GO:0034032 purine nucleoside bisphosphate metabolic process 0.00335036052352493 141 128 7 0.0546875 0.049645390070922
GO:BP GO:0033875 ribonucleoside bisphosphate metabolic process 0.00335036052352493 141 128 7 0.0546875 0.049645390070922
GO:BP GO:0033865 nucleoside bisphosphate metabolic process 0.00335036052352493 141 128 7 0.0546875 0.049645390070922
GO:BP GO:0006811 ion transport 0.00335036052352493 3661 132 46 0.348484848484849 0.0125648729855231
GO:BP GO:0010256 endomembrane system organization 0.00335036052352493 484 98 11 0.112244897959184 0.0227272727272727
GO:BP GO:0051128 regulation of cellular component organization 0.00335036052352493 2412 135 35 0.259259259259259 0.0145107794361526
GO:BP GO:0006810 transport 0.00376154393287646 5224 132 59 0.446969696969697 0.0112940275650842
GO:BP GO:0030866 cortical actin cytoskeleton organization 0.00413091609454856 41 102 4 0.0392156862745098 0.0975609756097561
GO:BP GO:0071705 nitrogen compound transport 0.00418867574617864 2322 131 33 0.251908396946565 0.0142118863049096
GO:BP GO:0072659 protein localization to plasma membrane 0.00440767645733811 283 117 9 0.0769230769230769 0.0318021201413428
GO:BP GO:0051641 cellular localization 0.00472588111824681 3541 131 44 0.33587786259542 0.0124258683987574
GO:BP GO:2000117 negative regulation of cysteine-type endopeptidase activity 0.0052097907771836 89 97 5 0.0515463917525773 0.0561797752808989
GO:BP GO:0006879 cellular iron ion homeostasis 0.00535277065711147 69 127 5 0.0393700787401575 0.072463768115942
GO:BP GO:0044092 negative regulation of molecular function 0.00535277065711147 1219 119 20 0.168067226890756 0.0164068908941756
GO:BP GO:0051130 positive regulation of cellular component organization 0.00535277065711147 1153 135 21 0.155555555555556 0.018213356461405
GO:BP GO:0030835 negative regulation of actin filament depolymerization 0.00535277065711147 48 97 4 0.0412371134020619 0.0833333333333333
GO:BP GO:0009150 purine ribonucleotide metabolic process 0.00535277065711147 414 103 10 0.0970873786407767 0.0241545893719807
GO:BP GO:0051258 protein polymerization 0.00636826987061276 305 116 9 0.0775862068965517 0.0295081967213115
GO:BP GO:0031334 positive regulation of protein-containing complex assembly 0.00648675147077783 263 135 9 0.0666666666666667 0.0342205323193916
GO:BP GO:0002028 regulation of sodium ion transport 0.00648675147077783 87 106 5 0.0471698113207547 0.0574712643678161
GO:BP GO:0050892 intestinal absorption 0.00662099766339919 40 127 4 0.031496062992126 0.1
GO:BP GO:0051179 localization 0.00662099766339919 6901 132 71 0.537878787878788 0.0102883640052166
GO:BP GO:0051234 establishment of localization 0.00662099766339919 5372 132 59 0.446969696969697 0.0109828741623232
GO:BP GO:0043254 regulation of protein-containing complex assembly 0.00662099766339919 460 135 12 0.0888888888888889 0.0260869565217391
GO:BP GO:0048732 gland development 0.00662099766339919 436 102 10 0.0980392156862745 0.0229357798165138
GO:BP GO:0009259 ribonucleotide metabolic process 0.00662099766339919 431 103 10 0.0970873786407767 0.0232018561484919
GO:BP GO:1903725 regulation of phospholipid metabolic process 0.00665529458325619 39 51 3 0.0588235294117647 0.0769230769230769
GO:BP GO:1901615 organic hydroxy compound metabolic process 0.00665529458325619 571 51 8 0.156862745098039 0.0140105078809107
GO:BP GO:0016241 regulation of macroautophagy 0.00735029861298197 161 136 7 0.0514705882352941 0.0434782608695652
GO:BP GO:0019693 ribose phosphate metabolic process 0.00735029861298197 441 103 10 0.0970873786407767 0.0226757369614512
GO:BP GO:0044089 positive regulation of cellular component biogenesis 0.00735029861298197 540 135 13 0.0962962962962963 0.0240740740740741
GO:BP GO:0034613 cellular protein localization 0.00735029861298197 2014 131 29 0.221374045801527 0.0143992055610725
GO:BP GO:0051346 negative regulation of hydrolase activity 0.00735029861298197 470 97 10 0.103092783505155 0.0212765957446809
GO:BP GO:0071364 cellular response to epidermal growth factor stimulus 0.00735029861298197 45 119 4 0.0336134453781513 0.0888888888888889
GO:BP GO:0009101 glycoprotein biosynthetic process 0.00735029861298197 347 29 5 0.172413793103448 0.0144092219020173
GO:BP GO:0034330 cell junction organization 0.00735029861298197 722 130 15 0.115384615384615 0.0207756232686981
GO:BP GO:0070727 cellular macromolecule localization 0.00757401894227524 2024 131 29 0.221374045801527 0.0143280632411067
GO:BP GO:0008654 phospholipid biosynthetic process 0.00757401894227524 274 136 9 0.0661764705882353 0.0328467153284672
GO:BP GO:0010765 positive regulation of sodium ion transport 0.00759706636402188 35 62 3 0.0483870967741935 0.0857142857142857
GO:BP GO:0006163 purine nucleotide metabolic process 0.00791598949139606 450 103 10 0.0970873786407767 0.0222222222222222
GO:BP GO:0030834 regulation of actin filament depolymerization 0.00791598949139606 57 97 4 0.0412371134020619 0.0701754385964912
GO:BP GO:0048268 clathrin coat assembly 0.00793457350988943 18 126 3 0.0238095238095238 0.166666666666667
GO:BP GO:0007169 transmembrane receptor protein tyrosine kinase signaling pathway 0.00811721162671904 760 126 15 0.119047619047619 0.0197368421052632
GO:BP GO:0009117 nucleotide metabolic process 0.00826944941846118 544 103 11 0.106796116504854 0.0202205882352941
GO:BP GO:0016043 cellular component organization 0.00854996425503266 6566 119 62 0.521008403361345 0.00944258300335059
GO:BP GO:0098927 vesicle-mediated transport between endosomal compartments 0.00854996425503266 42 137 4 0.0291970802919708 0.0952380952380952
GO:BP GO:0072583 clathrin-dependent endocytosis 0.00870249235499519 46 126 4 0.0317460317460317 0.0869565217391304
GO:BP GO:0034315 regulation of Arp2/3 complex-mediated actin nucleation 0.0091343248198159 21 116 3 0.0258620689655172 0.142857142857143
GO:BP GO:0032879 regulation of localization 0.0091343248198159 2872 119 34 0.285714285714286 0.0118384401114206
GO:BP GO:0006753 nucleoside phosphate metabolic process 0.00913706405617791 555 103 11 0.106796116504854 0.0198198198198198
GO:BP GO:0030042 actin filament depolymerization 0.00957845696696088 62 97 4 0.0412371134020619 0.0645161290322581
GO:BP GO:1990778 protein localization to cell periphery 0.00957845696696088 338 117 9 0.0769230769230769 0.0266272189349112
GO:BP GO:0033673 negative regulation of kinase activity 0.00957845696696088 275 114 8 0.0701754385964912 0.0290909090909091
GO:BP GO:0055072 iron ion homeostasis 0.00957845696696088 86 127 5 0.0393700787401575 0.0581395348837209
GO:BP GO:0072521 purine-containing compound metabolic process 0.00978356677429146 473 103 10 0.0970873786407767 0.0211416490486258
GO:BP GO:0030879 mammary gland development 0.00982219912213641 140 79 5 0.0632911392405063 0.0357142857142857
GO:BP GO:0038127 ERBB signaling pathway 0.0104109043692794 145 119 6 0.0504201680672269 0.0413793103448276
GO:BP GO:1901564 organonitrogen compound metabolic process 0.0104109043692794 6792 130 68 0.523076923076923 0.0100117785630153
GO:BP GO:0061024 membrane organization 0.010768281437457 973 126 17 0.134920634920635 0.0174717368961973
GO:BP GO:0015980 energy derivation by oxidation of organic compounds 0.010768281437457 289 140 9 0.0642857142857143 0.0311418685121107
GO:BP GO:0051261 protein depolymerization 0.010768281437457 117 97 5 0.0515463917525773 0.0427350427350427
GO:BP GO:0150104 transport across blood-brain barrier 0.0110501692167204 87 31 3 0.0967741935483871 0.0344827586206897
GO:BP GO:0030865 cortical cytoskeleton organization 0.0110501692167204 63 102 4 0.0392156862745098 0.0634920634920635
GO:BP GO:0008610 lipid biosynthetic process 0.0112346502090134 740 136 15 0.110294117647059 0.0202702702702703
GO:BP GO:0010232 vascular transport 0.0112346502090134 88 31 3 0.0967741935483871 0.0340909090909091
GO:BP GO:0005975 carbohydrate metabolic process 0.0116408070007866 635 80 10 0.125 0.015748031496063
GO:BP GO:0022607 cellular component assembly 0.0116444507129653 3010 139 39 0.280575539568345 0.0129568106312292
GO:BP GO:0009100 glycoprotein metabolic process 0.0124785410587079 424 29 5 0.172413793103448 0.0117924528301887
GO:BP GO:0043270 positive regulation of ion transport 0.0126560207358946 694 102 12 0.117647058823529 0.0172910662824208
GO:BP GO:0051222 positive regulation of protein transport 0.0129310225856559 329 102 8 0.0784313725490196 0.0243161094224924
GO:BP GO:0010634 positive regulation of epithelial cell migration 0.0132055127049371 181 102 6 0.0588235294117647 0.0331491712707182
GO:BP GO:0050790 regulation of catalytic activity 0.0132338868005762 2545 106 28 0.264150943396226 0.0110019646365422
GO:BP GO:0051017 actin filament bundle assembly 0.0132808550417492 161 115 6 0.0521739130434783 0.0372670807453416
GO:BP GO:0008219 cell death 0.0136089345497465 2292 106 26 0.245283018867925 0.0113438045375218
GO:BP GO:0106027 neuron projection organization 0.0138226054204253 92 76 4 0.0526315789473684 0.0434782608695652
GO:BP GO:0043436 oxoacid metabolic process 0.0139621091624885 1057 51 10 0.196078431372549 0.00946073793755913
GO:BP GO:0061572 actin filament bundle organization 0.0139621091624885 164 115 6 0.0521739130434783 0.0365853658536585
GO:BP GO:0008306 associative learning 0.0141623985315843 78 91 4 0.043956043956044 0.0512820512820513
GO:BP GO:0015748 organophosphate ester transport 0.0143442889656893 136 23 3 0.130434782608696 0.0220588235294118
GO:BP GO:0051050 positive regulation of transport 0.0143442889656893 923 102 14 0.137254901960784 0.0151679306608884
GO:BP GO:1903649 regulation of cytoplasmic transport 0.0145198690964487 27 116 3 0.0258620689655172 0.111111111111111
GO:BP GO:0051649 establishment of localization in cell 0.0146007083166777 2813 131 35 0.267175572519084 0.0124422324920014
GO:BP GO:0071840 cellular component organization or biogenesis 0.0147731704365637 6760 119 62 0.521008403361345 0.00917159763313609
GO:BP GO:1901880 negative regulation of protein depolymerization 0.014852126704289 75 97 4 0.0412371134020619 0.0533333333333333
GO:BP GO:0045333 cellular respiration 0.0151369757281338 192 140 7 0.05 0.0364583333333333
GO:BP GO:1904951 positive regulation of establishment of protein localization 0.0151369757281338 345 102 8 0.0784313725490196 0.0231884057971014
GO:BP GO:0015833 peptide transport 0.0151369757281338 1971 137 28 0.204379562043796 0.0142059868087265
GO:BP GO:0072657 protein localization to membrane 0.0151369757281338 665 126 13 0.103174603174603 0.0195488721804511
GO:BP GO:1905145 cellular response to acetylcholine 0.0152339354249619 31 105 3 0.0285714285714286 0.0967741935483871
GO:BP GO:1905144 response to acetylcholine 0.0152339354249619 31 105 3 0.0285714285714286 0.0967741935483871
GO:BP GO:0090162 establishment of epithelial cell polarity 0.015296155921451 32 102 3 0.0294117647058824 0.09375
GO:BP GO:0051348 negative regulation of transferase activity 0.0153059692892965 310 114 8 0.0701754385964912 0.0258064516129032
GO:BP GO:0019220 regulation of phosphate metabolic process 0.0153788755045362 1645 95 19 0.2 0.0115501519756839
GO:BP GO:0051174 regulation of phosphorus metabolic process 0.0153788755045362 1645 95 19 0.2 0.0115501519756839
GO:BP GO:0006082 organic acid metabolic process 0.0153788755045362 1090 51 10 0.196078431372549 0.00917431192660551
GO:BP GO:1990776 response to angiotensin 0.0154517710104105 28 119 3 0.0252100840336134 0.107142857142857
GO:BP GO:0042982 amyloid precursor protein metabolic process 0.0165370238766198 96 139 5 0.0359712230215827 0.0520833333333333
GO:BP GO:0048522 positive regulation of cellular process 0.0165530837592961 5757 102 48 0.470588235294118 0.00833767587285044
GO:BP GO:0039694 viral RNA genome replication 0.0165530837592961 36 95 3 0.0315789473684211 0.0833333333333333
GO:BP GO:0007030 Golgi organization 0.0165721247406398 147 137 6 0.0437956204379562 0.0408163265306122
GO:BP GO:1901566 organonitrogen compound biosynthetic process 0.0168096555686663 1853 73 17 0.232876712328767 0.00917431192660551
GO:BP GO:0098771 inorganic ion homeostasis 0.0168096555686663 761 127 14 0.110236220472441 0.0183968462549277
GO:BP GO:0120035 regulation of plasma membrane bounded cell projection organization 0.0168419347296122 638 102 11 0.107843137254902 0.0172413793103448
GO:BP GO:0043549 regulation of kinase activity 0.0168419347296122 921 130 16 0.123076923076923 0.0173724212812161
GO:BP GO:0043154 negative regulation of cysteine-type endopeptidase activity involved in apoptotic process 0.0169744207832058 81 97 4 0.0412371134020619 0.0493827160493827
GO:BP GO:0006091 generation of precursor metabolites and energy 0.0169809973569952 538 140 12 0.0857142857142857 0.0223048327137546
GO:BP GO:0038096 Fc-gamma receptor signaling pathway involved in phagocytosis 0.0169809973569952 135 101 5 0.0495049504950495 0.037037037037037
GO:BP GO:0042886 amide transport 0.0169809973569952 2007 137 28 0.204379562043796 0.0139511709018435
GO:BP GO:0002433 immune response-regulating cell surface receptor signaling pathway involved in phagocytosis 0.0169809973569952 135 101 5 0.0495049504950495 0.037037037037037
GO:BP GO:0009649 entrainment of circadian clock 0.0171690136561328 34 105 3 0.0285714285714286 0.0882352941176471
GO:BP GO:0016192 vesicle-mediated transport 0.0171690136561328 2180 139 30 0.215827338129496 0.0137614678899083
GO:BP GO:0051049 regulation of transport 0.0172197968496112 1809 130 25 0.192307692307692 0.0138197899391929
GO:BP GO:0038094 Fc-gamma receptor signaling pathway 0.0173280466980289 137 101 5 0.0495049504950495 0.0364963503649635
GO:BP GO:1902745 positive regulation of lamellipodium organization 0.0173280466980289 37 97 3 0.0309278350515464 0.0810810810810811
GO:BP GO:0006469 negative regulation of protein kinase activity 0.0176714621685816 251 114 7 0.0614035087719298 0.0278884462151394
GO:BP GO:0051223 regulation of protein transport 0.0176714621685816 586 130 12 0.0923076923076923 0.0204778156996587
GO:BP GO:0050808 synapse organization 0.0176714621685816 428 130 10 0.0769230769230769 0.0233644859813084
GO:BP GO:0032388 positive regulation of intracellular transport 0.018388149131401 229 92 6 0.0652173913043478 0.0262008733624454
GO:BP GO:0044087 regulation of cellular component biogenesis 0.0183903447916348 990 135 17 0.125925925925926 0.0171717171717172
GO:BP GO:0015850 organic hydroxy compound transport 0.0185720285375548 276 14 3 0.214285714285714 0.0108695652173913
GO:BP GO:0019725 cellular homeostasis 0.0186433846462999 981 113 15 0.132743362831858 0.0152905198776758
GO:BP GO:0015031 protein transport 0.0187674463705398 1929 137 27 0.197080291970803 0.0139968895800933
GO:BP GO:0002431 Fc receptor mediated stimulatory signaling pathway 0.0187674463705398 141 101 5 0.0495049504950495 0.0354609929078014
GO:BP GO:0031344 regulation of cell projection organization 0.0187674463705398 656 102 11 0.107843137254902 0.0167682926829268
GO:BP GO:0043242 negative regulation of protein-containing complex disassembly 0.0187855667596386 86 97 4 0.0412371134020619 0.0465116279069767
GO:BP GO:0016310 phosphorylation 0.0187855667596386 2138 106 24 0.226415094339623 0.0112254443405051
GO:BP GO:0043269 regulation of ion transport 0.0187855667596386 1379 116 19 0.163793103448276 0.0137781000725163
GO:BP GO:0043933 protein-containing complex subunit organization 0.0189263010742657 1963 135 27 0.2 0.0137544574630667
GO:BP GO:0065009 regulation of molecular function 0.0192697044347965 3221 106 32 0.30188679245283 0.00993480285625582
GO:BP GO:0034329 cell junction assembly 0.0195736347788375 438 130 10 0.0769230769230769 0.0228310502283105
GO:BP GO:0048666 neuron development 0.0206425720884285 1149 119 17 0.142857142857143 0.0147954743255004
GO:BP GO:0034033 purine nucleoside bisphosphate biosynthetic process 0.0206425720884285 68 128 4 0.03125 0.0588235294117647
GO:BP GO:0042060 wound healing 0.0206425720884285 549 105 10 0.0952380952380952 0.0182149362477231
GO:BP GO:0046916 cellular transition metal ion homeostasis 0.0206425720884285 116 127 5 0.0393700787401575 0.0431034482758621
GO:BP GO:0034030 ribonucleoside bisphosphate biosynthetic process 0.0206425720884285 68 128 4 0.03125 0.0588235294117647
GO:BP GO:0032386 regulation of intracellular transport 0.0206425720884285 367 130 9 0.0692307692307692 0.0245231607629428
GO:BP GO:0033866 nucleoside bisphosphate biosynthetic process 0.0206425720884285 68 128 4 0.03125 0.0588235294117647
GO:BP GO:1901879 regulation of protein depolymerization 0.0207030748024987 90 97 4 0.0412371134020619 0.0444444444444444
GO:BP GO:0060119 inner ear receptor cell development 0.0212079816204002 47 86 3 0.0348837209302326 0.0638297872340425
GO:BP GO:0070201 regulation of establishment of protein localization 0.0217718976622285 611 130 12 0.0923076923076923 0.0196399345335516
GO:BP GO:0030705 cytoskeleton-dependent intracellular transport 0.0217718976622285 202 75 5 0.0666666666666667 0.0247524752475248
GO:BP GO:0008542 visual learning 0.0217718976622285 45 91 3 0.032967032967033 0.0666666666666667
GO:BP GO:0010033 response to organic substance 0.0222725906743512 3412 110 34 0.309090909090909 0.00996483001172333
GO:BP GO:0050801 ion homeostasis 0.022461481298207 808 113 13 0.115044247787611 0.0160891089108911
GO:BP GO:0033572 transferrin transport 0.0228341148255113 36 117 3 0.0256410256410256 0.0833333333333333
GO:BP GO:0090087 regulation of peptide transport 0.0231630133798478 618 130 12 0.0923076923076923 0.0194174757281553
GO:BP GO:0051693 actin filament capping 0.0234248657488154 44 97 3 0.0309278350515464 0.0681818181818182
GO:BP GO:0009152 purine ribonucleotide biosynthetic process 0.0237213524178136 179 128 6 0.046875 0.0335195530726257
GO:BP GO:0007623 circadian rhythm 0.0237957295903602 219 105 6 0.0571428571428571 0.0273972602739726
GO:BP GO:0044070 regulation of anion transport 0.0239923976751135 896 116 14 0.120689655172414 0.015625
GO:BP GO:0032801 receptor catabolic process 0.0244700600647387 35 126 3 0.0238095238095238 0.0857142857142857
GO:BP GO:0061462 protein localization to lysosome 0.0244700600647387 46 95 3 0.0315789473684211 0.0652173913043478
GO:BP GO:0009611 response to wounding 0.0244700600647387 674 105 11 0.104761904761905 0.0163204747774481
GO:BP GO:0015711 organic anion transport 0.0253813765618752 386 42 5 0.119047619047619 0.0129533678756477
GO:BP GO:0051094 positive regulation of developmental process 0.0258392908699976 1341 97 16 0.164948453608247 0.0119313944817301
GO:BP GO:0042306 regulation of protein import into nucleus 0.0259765013257708 62 73 3 0.0410958904109589 0.0483870967741935
GO:BP GO:0030048 actin filament-based movement 0.0259765013257708 152 106 5 0.0471698113207547 0.0328947368421053
GO:BP GO:0007632 visual behavior 0.025989343981172 50 91 3 0.032967032967033 0.06
GO:BP GO:2000249 regulation of actin cytoskeleton reorganization 0.025989343981172 40 114 3 0.0263157894736842 0.075
GO:BP GO:0019752 carboxylic acid metabolic process 0.025989343981172 1024 51 9 0.176470588235294 0.0087890625
GO:BP GO:0051656 establishment of organelle localization 0.0261872801639554 445 93 8 0.0860215053763441 0.0179775280898876
GO:BP GO:0008202 steroid metabolic process 0.0263693154181748 342 14 3 0.214285714285714 0.0087719298245614
GO:BP GO:0042325 regulation of phosphorylation 0.0263693154181748 1431 135 21 0.155555555555556 0.0146750524109015
GO:BP GO:0030641 regulation of cellular pH 0.0264761203065973 95 103 4 0.0388349514563107 0.0421052631578947
GO:BP GO:0060997 dendritic spine morphogenesis 0.0266583238006515 61 76 3 0.0394736842105263 0.0491803278688525
GO:BP GO:1903793 positive regulation of anion transport 0.0266583238006515 504 102 9 0.0882352941176471 0.0178571428571429
GO:BP GO:0006629 lipid metabolic process 0.0266583238006515 1457 18 6 0.333333333333333 0.00411805078929307
GO:BP GO:0042987 amyloid precursor protein catabolic process 0.0266774140117498 71 139 4 0.0287769784172662 0.0563380281690141
GO:BP GO:0045936 negative regulation of phosphate metabolic process 0.0267466722874616 543 114 10 0.087719298245614 0.0184162062615101
GO:BP GO:0044085 cellular component biogenesis 0.0267466722874616 3257 139 39 0.280575539568345 0.0119742093951489
GO:BP GO:0055082 cellular chemical homeostasis 0.0267466722874616 841 113 13 0.115044247787611 0.0154577883472057
GO:BP GO:1905477 positive regulation of protein localization to membrane 0.0267466722874616 131 126 5 0.0396825396825397 0.0381679389312977
GO:BP GO:0051129 negative regulation of cellular component organization 0.0267466722874616 759 7 3 0.428571428571429 0.00395256916996047
GO:BP GO:0090316 positive regulation of intracellular protein transport 0.0267466722874616 186 130 6 0.0461538461538462 0.032258064516129
GO:BP GO:0051640 organelle localization 0.0267466722874616 668 93 10 0.10752688172043 0.0149700598802395
GO:BP GO:0051248 negative regulation of protein metabolic process 0.0267508822560268 1151 114 16 0.140350877192982 0.0139009556907037
GO:BP GO:1904589 regulation of protein import 0.0268619721604913 65 73 3 0.0410958904109589 0.0461538461538462
GO:BP GO:0010563 negative regulation of phosphorus metabolic process 0.0268619721604913 544 114 10 0.087719298245614 0.0183823529411765
GO:BP GO:0051489 regulation of filopodium assembly 0.0269906674691655 47 102 3 0.0294117647058824 0.0638297872340425
GO:BP GO:0042592 homeostatic process 0.0269906674691655 1981 113 23 0.20353982300885 0.0116102978293791
GO:BP GO:0010951 negative regulation of endopeptidase activity 0.0270728653397273 253 97 6 0.0618556701030928 0.0237154150197628
