pP07 program activity among Plasma cells

Activation of pP07
pP07 gene program activation in Plasma cells.
Gene program activation of pP07 by different cell subtypes
pP07 gene program activation among cells of different subtypes (Plasma cells).

pP07 top program genes

Top genes of pP07 program
Bar plots showing the top genes for each gene program, ranked by (left) unique weights, (right) raw weights.

pP07 gene-set enrichment of top program genes (using g-profiler)

GSEA wth gene profiler of pP07
pP07 gene-set enrichment summary using g-profiler webtool.
Source termID Name Padj Tsize Qsize Overlap Precision Recall
CORUM CORUM:725 P2X7 receptor signalling complex 0.000291872068450452 12 10 3 0.3 0.25
GO:BP GO:0006986 response to unfolded protein 2.3196506757663e-19 184 14 12 0.857142857142857 0.0652173913043478
GO:BP GO:0035966 response to topologically incorrect protein 4.39849957094915e-19 205 14 12 0.857142857142857 0.0585365853658537
GO:BP GO:0006457 protein folding 9.21199369576762e-19 225 14 12 0.857142857142857 0.0533333333333333
GO:BP GO:0009408 response to heat 5.06671536444612e-18 159 19 12 0.631578947368421 0.0754716981132075
GO:BP GO:0006458 'de novo' protein folding 2.57853605646474e-17 40 19 9 0.473684210526316 0.225
GO:BP GO:0009266 response to temperature stimulus 2.57853605646474e-17 228 63 18 0.285714285714286 0.0789473684210526
GO:BP GO:0034605 cellular response to heat 7.70605022177344e-16 118 17 10 0.588235294117647 0.0847457627118644
GO:BP GO:0051085 chaperone cofactor-dependent protein refolding 7.92940065033315e-16 31 19 8 0.421052631578947 0.258064516129032
GO:BP GO:0061077 chaperone-mediated protein folding 9.28602376805806e-16 61 19 9 0.473684210526316 0.147540983606557
GO:BP GO:0051084 'de novo' posttranslational protein folding 2.42674024883056e-15 36 19 8 0.421052631578947 0.222222222222222
GO:BP GO:1900034 regulation of cellular response to heat 6.01869826902148e-13 79 17 8 0.470588235294118 0.10126582278481
GO:BP GO:0042026 protein refolding 1.5836021656092e-12 23 14 6 0.428571428571429 0.260869565217391
GO:BP GO:0009628 response to abiotic stimulus 2.84775141503104e-11 1261 24 16 0.666666666666667 0.0126883425852498
GO:BP GO:0033554 cellular response to stress 2.11523844805594e-10 2111 17 15 0.882352941176471 0.00710563713879678
GO:BP GO:0006950 response to stress 2.11523844805594e-10 4170 124 65 0.524193548387097 0.0155875299760192
GO:BP GO:0080135 regulation of cellular response to stress 7.52238912841987e-10 725 17 11 0.647058823529412 0.0151724137931034
GO:BP GO:0070841 inclusion body assembly 3.23298779763702e-08 24 63 6 0.0952380952380952 0.25
GO:BP GO:0090084 negative regulation of inclusion body assembly 3.38128352602337e-08 11 63 5 0.0793650793650794 0.454545454545455
GO:BP GO:0080134 regulation of response to stress 4.3158153895113e-08 1443 17 12 0.705882352941177 0.00831600831600832
GO:BP GO:0051131 chaperone-mediated protein complex assembly 1.0158754089422e-07 21 12 4 0.333333333333333 0.19047619047619
GO:BP GO:0090083 regulation of inclusion body assembly 3.82016283102937e-07 17 63 5 0.0793650793650794 0.294117647058824
GO:BP GO:0008219 cell death 4.98810619687378e-07 2292 45 22 0.488888888888889 0.00959860383944154
GO:BP GO:0031396 regulation of protein ubiquitination 5.0159859772854e-07 211 13 6 0.461538461538462 0.028436018957346
GO:BP GO:0010033 response to organic substance 5.48839742410677e-07 3412 14 13 0.928571428571429 0.00381008206330598
GO:BP GO:0010941 regulation of cell death 5.76896411337424e-07 1720 44 19 0.431818181818182 0.011046511627907
GO:BP GO:0042981 regulation of apoptotic process 7.65198670815367e-07 1549 44 18 0.409090909090909 0.0116204002582311
GO:BP GO:0012501 programmed cell death 7.87689613249183e-07 2143 45 21 0.466666666666667 0.00979934671021932
GO:BP GO:0042221 response to chemical 8.36306238719963e-07 4781 14 14 1 0.00292825768667643
GO:BP GO:0006915 apoptotic process 8.36306238719963e-07 1990 44 20 0.454545454545455 0.0100502512562814
GO:BP GO:1903320 regulation of protein modification by small protein conjugation or removal 8.95356522447459e-07 243 13 6 0.461538461538462 0.0246913580246914
GO:BP GO:0043067 regulation of programmed cell death 8.95356522447459e-07 1582 44 18 0.409090909090909 0.011378002528445
GO:BP GO:0050821 protein stabilization 1.20141888461311e-06 193 42 8 0.19047619047619 0.0414507772020725
GO:BP GO:0031647 regulation of protein stability 1.56383419904846e-06 300 12 6 0.5 0.02
GO:BP GO:0034620 cellular response to unfolded protein 1.85102502406757e-06 149 108 10 0.0925925925925926 0.0671140939597315
GO:BP GO:0016032 viral process 1.88506616907384e-06 942 12 8 0.666666666666667 0.00849256900212314
GO:BP GO:0044403 biological process involved in symbiotic interaction 2.9488430180723e-06 1001 12 8 0.666666666666667 0.00799200799200799
GO:BP GO:0060548 negative regulation of cell death 3.67792681783578e-06 1038 42 14 0.333333333333333 0.0134874759152216
GO:BP GO:0035967 cellular response to topologically incorrect protein 4.23180948183333e-06 168 57 8 0.140350877192982 0.0476190476190476
GO:BP GO:0043085 positive regulation of catalytic activity 4.46115071685237e-06 1418 24 12 0.5 0.00846262341325811
GO:BP GO:0031329 regulation of cellular catabolic process 4.55718916634025e-06 866 10 7 0.7 0.00808314087759815
GO:BP GO:0044093 positive regulation of molecular function 4.77962980294485e-06 1771 24 13 0.541666666666667 0.00734048560135517
GO:BP GO:1903362 regulation of cellular protein catabolic process 4.899451022577e-06 257 9 5 0.555555555555556 0.0194552529182879
GO:BP GO:0043066 negative regulation of apoptotic process 6.46470605687368e-06 921 42 13 0.30952380952381 0.0141150922909881
GO:BP GO:0043069 negative regulation of programmed cell death 8.3157579900824e-06 943 42 13 0.30952380952381 0.0137857900318134
GO:BP GO:0050790 regulation of catalytic activity 8.75552436165495e-06 2545 25 15 0.6 0.00589390962671906
GO:BP GO:0065009 regulation of molecular function 9.42517645370357e-06 3221 29 18 0.620689655172414 0.0055883266066439
GO:BP GO:0009894 regulation of catabolic process 1.22624489969926e-05 1033 10 7 0.7 0.00677637947725073
GO:BP GO:0001775 cell activation 1.43790433492359e-05 1495 14 9 0.642857142857143 0.00602006688963211
GO:BP GO:0002274 myeloid leukocyte activation 1.44886806052544e-05 667 14 7 0.5 0.0104947526236882
GO:BP GO:0048583 regulation of response to stimulus 1.70057544369307e-05 4278 13 12 0.923076923076923 0.00280504908835905
GO:BP GO:0002366 leukocyte activation involved in immune response 2.19779028860481e-05 717 14 7 0.5 0.0097629009762901
GO:BP GO:0002263 cell activation involved in immune response 2.2422126402314e-05 721 14 7 0.5 0.00970873786407767
GO:BP GO:0032273 positive regulation of protein polymerization 2.46347393943259e-05 141 3 3 1 0.0212765957446809
GO:BP GO:1903364 positive regulation of cellular protein catabolic process 3.03053409453927e-05 154 3 3 1 0.0194805194805195
GO:BP GO:0042176 regulation of protein catabolic process 3.03053409453927e-05 401 9 5 0.555555555555556 0.0124688279301746
GO:BP GO:0019058 viral life cycle 3.12008912131264e-05 353 10 5 0.5 0.0141643059490085
GO:BP GO:0044265 cellular macromolecule catabolic process 3.18230065630956e-05 1231 10 7 0.7 0.00568643379366369
GO:BP GO:0070423 nucleotide-binding oligomerization domain containing signaling pathway 3.90403663774441e-05 40 9 3 0.333333333333333 0.075
GO:BP GO:0097190 apoptotic signaling pathway 3.90403663774441e-05 600 42 10 0.238095238095238 0.0166666666666667
GO:BP GO:0043312 neutrophil degranulation 3.97920511990463e-05 482 14 6 0.428571428571429 0.012448132780083
GO:BP GO:0035872 nucleotide-binding domain, leucine rich repeat containing receptor signaling pathway 4.01652276800004e-05 41 9 3 0.333333333333333 0.0731707317073171
GO:BP GO:0002283 neutrophil activation involved in immune response 4.01652276800004e-05 485 14 6 0.428571428571429 0.0123711340206186
GO:BP GO:0006402 mRNA catabolic process 4.25646993556308e-05 384 10 5 0.5 0.0130208333333333
GO:BP GO:0001817 regulation of cytokine production 4.32205142043505e-05 806 6 5 0.833333333333333 0.00620347394540943
GO:BP GO:0002446 neutrophil mediated immunity 4.36000761847448e-05 497 14 6 0.428571428571429 0.0120724346076459
GO:BP GO:0042119 neutrophil activation 4.36000761847448e-05 498 14 6 0.428571428571429 0.0120481927710843
GO:BP GO:0036230 granulocyte activation 4.61333490014588e-05 504 14 6 0.428571428571429 0.0119047619047619
GO:BP GO:0001816 cytokine production 5.09808829887222e-05 844 6 5 0.833333333333333 0.00592417061611374
GO:BP GO:0061136 regulation of proteasomal protein catabolic process 5.23501096769213e-05 186 9 4 0.444444444444444 0.021505376344086
GO:BP GO:0019221 cytokine-mediated signaling pathway 5.51610309681041e-05 810 10 6 0.6 0.00740740740740741
GO:BP GO:0006401 RNA catabolic process 5.83290904468584e-05 424 10 5 0.5 0.0117924528301887
GO:BP GO:0043299 leukocyte degranulation 5.83290904468584e-05 535 14 6 0.428571428571429 0.011214953271028
GO:BP GO:0002443 leukocyte mediated immunity 5.83290904468584e-05 877 14 7 0.5 0.00798175598631699
GO:BP GO:0072594 establishment of protein localization to organelle 5.83290904468584e-05 584 13 6 0.461538461538462 0.0102739726027397
GO:BP GO:0030162 regulation of proteolysis 6.01858112902836e-05 752 29 9 0.310344827586207 0.011968085106383
GO:BP GO:0045321 leukocyte activation 6.053450457037e-05 1332 14 8 0.571428571428571 0.00600600600600601
GO:BP GO:0002275 myeloid cell activation involved in immune response 6.36842600814183e-05 547 14 6 0.428571428571429 0.0109689213893967
GO:BP GO:0098754 detoxification 6.36842600814183e-05 134 112 8 0.0714285714285714 0.0597014925373134
GO:BP GO:0002444 myeloid leukocyte mediated immunity 6.46212843652178e-05 551 14 6 0.428571428571429 0.0108892921960073
GO:BP GO:0001819 positive regulation of cytokine production 6.46212843652178e-05 452 5 4 0.8 0.00884955752212389
GO:BP GO:0070887 cellular response to chemical stimulus 6.92304926955493e-05 3393 14 11 0.785714285714286 0.00324196875921014
GO:BP GO:0071345 cellular response to cytokine stimulus 7.12969572026301e-05 1132 12 7 0.583333333333333 0.00618374558303887
GO:BP GO:0032271 regulation of protein polymerization 7.12969572026301e-05 236 3 3 1 0.0127118644067797
GO:BP GO:0009057 macromolecule catabolic process 7.12969572026301e-05 1468 10 7 0.7 0.00476839237057221
GO:BP GO:0045732 positive regulation of protein catabolic process 7.12969572026301e-05 237 3 3 1 0.0126582278481013
GO:BP GO:0043488 regulation of mRNA stability 7.61783823403343e-05 191 10 4 0.4 0.0209424083769634
GO:BP GO:1903050 regulation of proteolysis involved in cellular protein catabolic process 8.0128765087528e-05 221 9 4 0.444444444444444 0.0180995475113122
GO:BP GO:0009636 response to toxic substance 8.20767577149171e-05 243 112 10 0.0892857142857143 0.0411522633744856
GO:BP GO:0043487 regulation of RNA stability 8.84750830812572e-05 201 10 4 0.4 0.0199004975124378
GO:BP GO:0010604 positive regulation of macromolecule metabolic process 8.84750830812572e-05 3483 10 9 0.9 0.00258397932816537
GO:BP GO:0006886 intracellular protein transport 8.9158554016927e-05 1186 12 7 0.583333333333333 0.00590219224283305
GO:BP GO:0031334 positive regulation of protein-containing complex assembly 8.91912530496824e-05 263 3 3 1 0.0114068441064639
GO:BP GO:0051641 cellular localization 9.17111536144199e-05 3541 14 11 0.785714285714286 0.00310646709968935
GO:BP GO:2001233 regulation of apoptotic signaling pathway 0.000101547033247941 363 13 5 0.384615384615385 0.0137741046831956
GO:BP GO:0062197 cellular response to chemical stress 0.00010335649752432 365 13 5 0.384615384615385 0.0136986301369863
GO:BP GO:0061013 regulation of mRNA catabolic process 0.000103872106924449 213 10 4 0.4 0.0187793427230047
GO:BP GO:0034097 response to cytokine 0.000104358832831577 1226 12 7 0.583333333333333 0.00570962479608483
GO:BP GO:0071310 cellular response to organic substance 0.000107202173204922 2776 14 10 0.714285714285714 0.00360230547550432
GO:BP GO:0030163 protein catabolic process 0.000113524836934023 974 10 6 0.6 0.00616016427104723
GO:BP GO:0051649 establishment of localization in cell 0.000118191310368622 2813 14 10 0.714285714285714 0.00355492356914326
GO:BP GO:0051345 positive regulation of hydrolase activity 0.000118191310368622 783 98 16 0.163265306122449 0.0204342273307791
GO:BP GO:2001242 regulation of intrinsic apoptotic signaling pathway 0.000124562730721156 167 13 4 0.307692307692308 0.0239520958083832
GO:BP GO:0051258 protein polymerization 0.000125038630107354 305 3 3 1 0.00983606557377049
GO:BP GO:0016192 vesicle-mediated transport 0.000134213141411318 2180 11 8 0.727272727272727 0.0036697247706422
GO:BP GO:0002753 cytoplasmic pattern recognition receptor signaling pathway 0.000134803012450238 73 9 3 0.333333333333333 0.0410958904109589
GO:BP GO:0097191 extrinsic apoptotic signaling pathway 0.000142082217398297 223 104 9 0.0865384615384615 0.0403587443946188
GO:BP GO:2000145 regulation of cell motility 0.00015064106522095 1061 120 21 0.175 0.0197926484448633
GO:BP GO:0009893 positive regulation of metabolic process 0.000153164116227461 3783 10 9 0.9 0.00237906423473434
GO:BP GO:0061684 chaperone-mediated autophagy 0.000158618156517647 16 42 3 0.0714285714285714 0.1875
GO:BP GO:0034655 nucleobase-containing compound catabolic process 0.000161632945279966 567 10 5 0.5 0.00881834215167548
GO:BP GO:1902531 regulation of intracellular signal transduction 0.000164646889219198 1842 16 9 0.5625 0.00488599348534202
GO:BP GO:0017038 protein import 0.000176261038632827 205 42 6 0.142857142857143 0.0292682926829268
GO:BP GO:0006979 response to oxidative stress 0.000180411115272578 466 12 5 0.416666666666667 0.0107296137339056
GO:BP GO:0032434 regulation of proteasomal ubiquitin-dependent protein catabolic process 0.000185416018929365 134 6 3 0.5 0.0223880597014925
GO:BP GO:0016049 cell growth 0.000185669580858287 495 6 4 0.666666666666667 0.00808080808080808
GO:BP GO:0021954 central nervous system neuron development 0.000185669580858287 84 9 3 0.333333333333333 0.0357142857142857
GO:BP GO:0002221 pattern recognition receptor signaling pathway 0.000195842419277688 213 12 4 0.333333333333333 0.0187793427230047
GO:BP GO:2000147 positive regulation of cell motility 0.000195842419277688 591 120 15 0.125 0.0253807106598985
GO:BP GO:0032268 regulation of cellular protein metabolic process 0.000197435543197512 2541 13 9 0.692307692307692 0.00354191263282172
GO:BP GO:0046700 heterocycle catabolic process 0.000197538977220986 602 10 5 0.5 0.00830564784053156
GO:BP GO:0044087 regulation of cellular component biogenesis 0.000198877851213216 990 4 4 1 0.00404040404040404
GO:BP GO:1903426 regulation of reactive oxygen species biosynthetic process 0.000198877851213216 111 22 4 0.181818181818182 0.036036036036036
GO:BP GO:0044270 cellular nitrogen compound catabolic process 0.00020002190148519 608 10 5 0.5 0.00822368421052632
GO:BP GO:0048522 positive regulation of cellular process 0.000209317025240856 5757 13 12 0.923076923076923 0.00208441896821261
GO:BP GO:0031331 positive regulation of cellular catabolic process 0.000217824587362369 393 3 3 1 0.00763358778625954
GO:BP GO:0019439 aromatic compound catabolic process 0.000220574975435543 623 10 5 0.5 0.00802568218298555
GO:BP GO:0040012 regulation of locomotion 0.000225738974716631 1104 120 21 0.175 0.0190217391304348
GO:BP GO:0051272 positive regulation of cellular component movement 0.000226043907409403 604 120 15 0.125 0.0248344370860927
GO:BP GO:0040017 positive regulation of locomotion 0.000233500549699817 606 120 15 0.125 0.0247524752475248
GO:BP GO:0009409 response to cold 0.000250159505690978 48 54 4 0.0740740740740741 0.0833333333333333
GO:BP GO:0010556 regulation of macromolecule biosynthetic process 0.000250159505690978 4102 10 9 0.9 0.00219405168210629
GO:BP GO:1901361 organic cyclic compound catabolic process 0.000254153295815616 651 10 5 0.5 0.00768049155145929
GO:BP GO:0015031 protein transport 0.000254153295815616 1929 13 8 0.615384615384615 0.00414722654224987
GO:BP GO:0032270 positive regulation of cellular protein metabolic process 0.00025551679284857 1477 12 7 0.583333333333333 0.004739336492891
GO:BP GO:2000058 regulation of ubiquitin-dependent protein catabolic process 0.000281367833240395 165 6 3 0.5 0.0181818181818182
GO:BP GO:0045055 regulated exocytosis 0.000281367833240395 785 14 6 0.428571428571429 0.00764331210191083
GO:BP GO:0051246 regulation of protein metabolic process 0.000281473916344392 2704 13 9 0.692307692307692 0.00332840236686391
GO:BP GO:0015833 peptide transport 0.00028757808814356 1971 13 8 0.615384615384615 0.00405885337392187
GO:BP GO:0031324 negative regulation of cellular metabolic process 0.000291234749274943 2719 13 9 0.692307692307692 0.00331004045605002
GO:BP GO:0006810 transport 0.000303481733451928 5224 14 12 0.857142857142857 0.00229709035222052
GO:BP GO:0043254 regulation of protein-containing complex assembly 0.000305187026846215 460 3 3 1 0.00652173913043478
GO:BP GO:2000379 positive regulation of reactive oxygen species metabolic process 0.000305575895220419 107 54 5 0.0925925925925926 0.0467289719626168
GO:BP GO:0007017 microtubule-based process 0.000305821673018498 881 13 6 0.461538461538462 0.00681044267877412
GO:BP GO:0009896 positive regulation of catabolic process 0.000305821673018498 464 3 3 1 0.00646551724137931
GO:BP GO:0042886 amide transport 0.000312627251355036 2007 13 8 0.615384615384615 0.00398604882909816
GO:BP GO:0044419 biological process involved in interspecies interaction between organisms 0.000313792754773212 2255 12 8 0.666666666666667 0.00354767184035477
GO:BP GO:0051270 regulation of cellular component movement 0.000313792754773212 1141 120 21 0.175 0.0184049079754601
GO:BP GO:0032879 regulation of localization 0.000313792754773212 2872 122 38 0.311475409836066 0.0132311977715877
GO:BP GO:0034613 cellular protein localization 0.000313792754773212 2014 13 8 0.615384615384615 0.00397219463753724
GO:BP GO:0016567 protein ubiquitination 0.000313792754773212 892 13 6 0.461538461538462 0.00672645739910314
GO:BP GO:2001234 negative regulation of apoptotic signaling pathway 0.000317357016166591 236 13 4 0.307692307692308 0.0169491525423729
GO:BP GO:0043618 regulation of transcription from RNA polymerase II promoter in response to stress 0.000317357016166591 111 9 3 0.333333333333333 0.027027027027027
GO:BP GO:0070727 cellular macromolecule localization 0.000317357016166591 2024 13 8 0.615384615384615 0.00395256916996047
GO:BP GO:0051336 regulation of hydrolase activity 0.000322471134926103 1321 121 23 0.190082644628099 0.0174110522331567
GO:BP GO:0051247 positive regulation of protein metabolic process 0.000323730896062693 1564 12 7 0.583333333333333 0.00447570332480818
GO:BP GO:0045184 establishment of protein localization 0.000325012415132117 2035 13 8 0.615384615384615 0.00393120393120393
GO:BP GO:0044257 cellular protein catabolic process 0.000327760999128511 813 9 5 0.555555555555556 0.00615006150061501
GO:BP GO:1903409 reactive oxygen species biosynthetic process 0.000327760999128511 135 22 4 0.181818181818182 0.0296296296296296
GO:BP GO:0001959 regulation of cytokine-mediated signaling pathway 0.000335486498629173 184 6 3 0.5 0.016304347826087
GO:BP GO:0009889 regulation of biosynthetic process 0.000349850008738366 4361 10 9 0.9 0.00206374684705343
GO:BP GO:0043620 regulation of DNA-templated transcription in response to stress 0.000352914765194871 117 9 3 0.333333333333333 0.0256410256410256
GO:BP GO:0097192 extrinsic apoptotic signaling pathway in absence of ligand 0.000352914765194871 71 42 4 0.0952380952380952 0.0563380281690141
GO:BP GO:0038034 signal transduction in absence of ligand 0.000352914765194871 71 42 4 0.0952380952380952 0.0563380281690141
GO:BP GO:0002252 immune effector process 0.000356171012083191 1309 14 7 0.5 0.0053475935828877
GO:BP GO:0051234 establishment of localization 0.000356171012083191 5372 14 12 0.857142857142857 0.00223380491437081
GO:BP GO:0045926 negative regulation of growth 0.000381651922580362 255 84 8 0.0952380952380952 0.0313725490196078
GO:BP GO:0060759 regulation of response to cytokine stimulus 0.000392521930886308 197 6 3 0.5 0.0152284263959391
GO:BP GO:0031397 negative regulation of protein ubiquitination 0.000403174536840206 83 13 3 0.230769230769231 0.036144578313253
GO:BP GO:0044089 positive regulation of cellular component biogenesis 0.000411825872985138 540 3 3 1 0.00555555555555556
GO:BP GO:0034599 cellular response to oxidative stress 0.000423269559795553 316 11 4 0.363636363636364 0.0126582278481013
GO:BP GO:0032781 positive regulation of ATPase activity 0.00042735827697855 57 19 3 0.157894736842105 0.0526315789473684
GO:BP GO:1903311 regulation of mRNA metabolic process 0.000431830035162813 356 10 4 0.4 0.0112359550561798
GO:BP GO:1901565 organonitrogen compound catabolic process 0.000433992127717102 1358 10 6 0.6 0.00441826215022091
GO:BP GO:0017015 regulation of transforming growth factor beta receptor signaling pathway 0.000437906470714927 129 9 3 0.333333333333333 0.0232558139534884
GO:BP GO:0032446 protein modification by small protein conjugation 0.000441961346966323 973 13 6 0.461538461538462 0.00616649537512847
GO:BP GO:2000377 regulation of reactive oxygen species metabolic process 0.000449370693712585 203 54 6 0.111111111111111 0.0295566502463054
GO:BP GO:0030334 regulation of cell migration 0.000449370693712585 999 120 19 0.158333333333333 0.019019019019019
GO:BP GO:0065003 protein-containing complex assembly 0.000449370693712585 1680 12 7 0.583333333333333 0.00416666666666667
GO:BP GO:1903844 regulation of cellular response to transforming growth factor beta stimulus 0.000451354219714884 132 9 3 0.333333333333333 0.0227272727272727
GO:BP GO:0048518 positive regulation of biological process 0.000451354219714884 6363 13 12 0.923076923076923 0.00188590287600189
GO:BP GO:0007049 cell cycle 0.0004572477593448 1902 11 7 0.636363636363636 0.00368033648790747
GO:BP GO:0032269 negative regulation of cellular protein metabolic process 0.000458398444744108 1082 29 9 0.310344827586207 0.00831792975970425
GO:BP GO:0006887 exocytosis 0.000466682680467417 904 14 6 0.428571428571429 0.00663716814159292
GO:BP GO:0007586 digestion 0.000466682680467417 141 115 7 0.0608695652173913 0.049645390070922
GO:BP GO:1990169 stress response to copper ion 0.000479066758068609 14 84 3 0.0357142857142857 0.214285714285714
GO:BP GO:0010273 detoxification of copper ion 0.000479066758068609 14 84 3 0.0357142857142857 0.214285714285714
GO:BP GO:0031399 regulation of protein modification process 0.000479066758068609 1671 16 8 0.5 0.00478755236385398
GO:BP GO:0051726 regulation of cell cycle 0.000482808245576662 1236 11 6 0.545454545454545 0.00485436893203883
GO:BP GO:1903428 positive regulation of reactive oxygen species biosynthetic process 0.00048456420385829 62 54 4 0.0740740740740741 0.0645161290322581
GO:BP GO:0034622 cellular protein-containing complex assembly 0.00048456420385829 1107 12 6 0.5 0.00542005420054201
GO:BP GO:0007041 lysosomal transport 0.000492532673753076 111 11 3 0.272727272727273 0.027027027027027
GO:BP GO:0046686 response to cadmium ion 0.000492532673753076 65 104 5 0.0480769230769231 0.0769230769230769
GO:BP GO:0043161 proteasome-mediated ubiquitin-dependent protein catabolic process 0.00051186282623472 434 9 4 0.444444444444444 0.00921658986175115
GO:BP GO:0033365 protein localization to organelle 0.000515193525524651 1017 13 6 0.461538461538462 0.00589970501474926
GO:BP GO:0030522 intracellular receptor signaling pathway 0.000515697454769569 284 13 4 0.307692307692308 0.0140845070422535
GO:BP GO:0052547 regulation of peptidase activity 0.000519319410121442 467 114 12 0.105263157894737 0.0256959314775161
GO:BP GO:0040007 growth 0.000520538862751428 967 66 13 0.196969696969697 0.0134436401240951
GO:BP GO:1903321 negative regulation of protein modification by small protein conjugation or removal 0.000532801864231105 96 13 3 0.230769230769231 0.03125
GO:BP GO:0042592 homeostatic process 0.000532801864231105 1981 128 30 0.234375 0.0151438667339727
GO:BP GO:0097435 supramolecular fiber organization 0.000537243984837772 734 63 11 0.174603174603175 0.0149863760217984
GO:BP GO:1901575 organic substance catabolic process 0.000537420620309039 2267 10 7 0.7 0.00308778120864579
GO:BP GO:0060255 regulation of macromolecule metabolic process 0.000544819901416124 6603 10 10 1 0.00151446312282296
GO:BP GO:0046907 intracellular transport 0.000553839582465352 1767 12 7 0.583333333333333 0.00396151669496321
GO:BP GO:0045859 regulation of protein kinase activity 0.000553839582465352 809 16 6 0.375 0.00741656365883807
GO:BP GO:0010629 negative regulation of gene expression 0.000557661899445056 1460 10 6 0.6 0.00410958904109589
GO:BP GO:0097193 intrinsic apoptotic signaling pathway 0.000560676636811737 294 13 4 0.307692307692308 0.0136054421768707
GO:BP GO:2001243 negative regulation of intrinsic apoptotic signaling pathway 0.000577448226490164 100 13 3 0.230769230769231 0.03
GO:BP GO:0010628 positive regulation of gene expression 0.000577448226490164 1160 12 6 0.5 0.00517241379310345
GO:BP GO:0097501 stress response to metal ion 0.000646145585309797 16 84 3 0.0357142857142857 0.1875
GO:BP GO:0044248 cellular catabolic process 0.000646145585309797 2347 10 7 0.7 0.00298253089049851
GO:BP GO:0061687 detoxification of inorganic compound 0.000646145585309797 16 84 3 0.0357142857142857 0.1875
GO:BP GO:0071705 nitrogen compound transport 0.000646145585309797 2322 13 8 0.615384615384615 0.00344530577088717
GO:BP GO:0051248 negative regulation of protein metabolic process 0.000646145585309797 1151 29 9 0.310344827586207 0.00781928757602085
GO:BP GO:0016071 mRNA metabolic process 0.000663348190932424 874 10 5 0.5 0.005720823798627
GO:BP GO:0051172 negative regulation of nitrogen compound metabolic process 0.000666124929632192 2518 29 13 0.448275862068966 0.00516282764098491
GO:BP GO:0071900 regulation of protein serine/threonine kinase activity 0.000676111414938827 503 16 5 0.3125 0.0099403578528827
GO:BP GO:0010564 regulation of cell cycle process 0.000676765184610082 809 6 4 0.666666666666667 0.00494437577255871
GO:BP GO:0051092 positive regulation of NF-kappaB transcription factor activity 0.000690758752740195 162 9 3 0.333333333333333 0.0185185185185185
GO:BP GO:0071276 cellular response to cadmium ion 0.000710224649444214 37 104 4 0.0384615384615385 0.108108108108108
GO:BP GO:0010498 proteasomal protein catabolic process 0.000728791414037308 491 9 4 0.444444444444444 0.00814663951120163
GO:BP GO:1902533 positive regulation of intracellular signal transduction 0.000761059692017786 1037 9 5 0.555555555555556 0.00482160077145612
GO:BP GO:0043462 regulation of ATPase activity 0.000905625073801504 80 19 3 0.157894736842105 0.0375
GO:BP GO:0022402 cell cycle process 0.000953082501408832 1439 11 6 0.545454545454545 0.00416956219596942
GO:BP GO:0045862 positive regulation of proteolysis 0.000953082501408832 378 12 4 0.333333333333333 0.0105820105820106
GO:BP GO:0010970 transport along microtubule 0.000978203744345851 164 10 3 0.3 0.0182926829268293
GO:BP GO:0043933 protein-containing complex subunit organization 0.00097980878296687 1963 12 7 0.583333333333333 0.00356597045338767
GO:BP GO:0009059 macromolecule biosynthetic process 0.000983310854900719 5114 10 9 0.9 0.00175987485334376
GO:BP GO:0007167 enzyme linked receptor protein signaling pathway 0.000985267708381808 1103 9 5 0.555555555555556 0.00453309156844968
GO:BP GO:0070647 protein modification by small protein conjugation or removal 0.0010116811236002 1184 13 6 0.461538461538462 0.00506756756756757
GO:BP GO:0043549 regulation of kinase activity 0.0010116811236002 921 16 6 0.375 0.00651465798045603
GO:BP GO:0021953 central nervous system neuron differentiation 0.0010116811236002 188 9 3 0.333333333333333 0.0159574468085106
GO:BP GO:0048584 positive regulation of response to stimulus 0.00103131446801847 2344 17 9 0.529411764705882 0.00383959044368601
GO:BP GO:0019222 regulation of metabolic process 0.00103131446801847 7148 10 10 1 0.00139899272523783
GO:BP GO:0007034 vacuolar transport 0.0010604332427309 154 11 3 0.272727272727273 0.0194805194805195
GO:BP GO:0071897 DNA biosynthetic process 0.00109121592296371 195 9 3 0.333333333333333 0.0153846153846154
GO:BP GO:0030335 positive regulation of cell migration 0.00109220457038589 567 120 13 0.108333333333333 0.0229276895943563
GO:BP GO:0050896 response to stimulus 0.00113379018494366 9407 14 14 1 0.00148825342829808
GO:BP GO:0031400 negative regulation of protein modification process 0.00115078839879595 578 16 5 0.3125 0.00865051903114187
GO:BP GO:0007179 transforming growth factor beta receptor signaling pathway 0.00123959915474671 206 9 3 0.333333333333333 0.0145631067961165
GO:BP GO:0009892 negative regulation of metabolic process 0.0012637817592618 3479 13 9 0.692307692307692 0.00258695027306697
GO:BP GO:0070482 response to oxygen levels 0.00126879544500925 408 104 10 0.0961538461538462 0.0245098039215686
GO:BP GO:0070925 organelle assembly 0.00127421636601502 895 3 3 1 0.00335195530726257
GO:BP GO:0007018 microtubule-based movement 0.00127704145008717 383 13 4 0.307692307692308 0.010443864229765
GO:BP GO:0051173 positive regulation of nitrogen compound metabolic process 0.00127815037910865 3083 17 10 0.588235294117647 0.00324359390204346
GO:BP GO:0010043 response to zinc ion 0.00128113151479737 55 84 4 0.0476190476190476 0.0727272727272727
GO:BP GO:1903047 mitotic cell cycle process 0.00131240078502975 911 3 3 1 0.00329308452250274
