pP03 program activity among Plasma cells

Activation of pP03
pP03 gene program activation in Plasma cells.
Gene program activation of pP03 by different cell subtypes
pP03 gene program activation among cells of different subtypes (Plasma cells).

pP03 top program genes

Top genes of pP03 program
Bar plots showing the top genes for each gene program, ranked by (left) unique weights, (right) raw weights.

pP03 gene-set enrichment of top program genes (using g-profiler)

GSEA wth gene profiler of pP03
pP03 gene-set enrichment summary using g-profiler webtool.
Source termID Name Padj Tsize Qsize Overlap Precision Recall
CORUM CORUM:5230 CHUK-NFKB2-REL-IKBKG-SPAG9-NFKB1-NFKBIE-COPB2-TNIP1-NFKBIA-RELA-TNIP2 complex 0.0151074847702789 12 73 3 0.0410958904109589 0.25
CORUM CORUM:5232 TNF-alpha/Nf-kappa B signaling complex (RPL6, RPL30, RPS13, CHUK, DDX3X, NFKB2, NFKBIB, REL, IKBKG, NFKB1, MAP3K8, RELB, GLG1, NFKBIA, RELA, TNIP2, GTF2I) 0.0192677758862403 17 61 3 0.0491803278688525 0.176470588235294
GO:BP GO:0043067 regulation of programmed cell death 2.76417698226226e-09 1582 105 35 0.333333333333333 0.0221238938053097
GO:BP GO:0051173 positive regulation of nitrogen compound metabolic process 2.76417698226226e-09 3083 105 49 0.466666666666667 0.015893610120013
GO:BP GO:0042981 regulation of apoptotic process 3.06961663453319e-09 1549 105 34 0.323809523809524 0.0219496449322143
GO:BP GO:0010941 regulation of cell death 3.06961663453319e-09 1720 105 36 0.342857142857143 0.0209302325581395
GO:BP GO:0045944 positive regulation of transcription by RNA polymerase II 3.06961663453319e-09 1197 126 33 0.261904761904762 0.0275689223057644
GO:BP GO:0010604 positive regulation of macromolecule metabolic process 4.91328970428649e-09 3483 105 51 0.485714285714286 0.0146425495262705
GO:BP GO:0051254 positive regulation of RNA metabolic process 4.91328970428649e-09 1714 99 34 0.343434343434343 0.0198366394399067
GO:BP GO:0031325 positive regulation of cellular metabolic process 6.70644159995073e-09 3274 105 49 0.466666666666667 0.0149664019547954
GO:BP GO:0006915 apoptotic process 1.53018832525254e-08 1990 105 37 0.352380952380952 0.0185929648241206
GO:BP GO:0045935 positive regulation of nucleobase-containing compound metabolic process 1.95307409492152e-08 1887 27 17 0.62962962962963 0.00900900900900901
GO:BP GO:0010557 positive regulation of macromolecule biosynthetic process 2.28215826217905e-08 1851 99 34 0.343434343434343 0.0183684494867639
GO:BP GO:0012501 programmed cell death 2.28215826217905e-08 2143 105 38 0.361904761904762 0.0177321511899207
GO:BP GO:0008219 cell death 3.40293083261915e-08 2292 105 39 0.371428571428571 0.0170157068062827
GO:BP GO:0045893 positive regulation of transcription, DNA-templated 3.40293083261915e-08 1617 126 36 0.285714285714286 0.0222634508348794
GO:BP GO:1903508 positive regulation of nucleic acid-templated transcription 3.40293083261915e-08 1617 126 36 0.285714285714286 0.0222634508348794
GO:BP GO:0044092 negative regulation of molecular function 3.40293083261915e-08 1219 105 28 0.266666666666667 0.0229696472518458
GO:BP GO:1902680 positive regulation of RNA biosynthetic process 3.40293083261915e-08 1618 126 36 0.285714285714286 0.0222496909765142
GO:BP GO:0010033 response to organic substance 3.40293083261915e-08 3412 67 36 0.537313432835821 0.0105509964830012
GO:BP GO:0009893 positive regulation of metabolic process 4.13511653587486e-08 3783 99 49 0.494949494949495 0.0129526830557758
GO:BP GO:0009628 response to abiotic stimulus 4.3943742330206e-08 1261 26 14 0.538461538461538 0.0111022997620936
GO:BP GO:0034097 response to cytokine 4.9119350018643e-08 1226 74 23 0.310810810810811 0.0187601957585644
GO:BP GO:0031324 negative regulation of cellular metabolic process 4.9119350018643e-08 2719 112 44 0.392857142857143 0.0161824200073556
GO:BP GO:0051172 negative regulation of nitrogen compound metabolic process 5.30758099062747e-08 2518 116 43 0.370689655172414 0.017077045274027
GO:BP GO:0006357 regulation of transcription by RNA polymerase II 5.30758099062747e-08 2555 19 15 0.789473684210526 0.00587084148727984
GO:BP GO:0031328 positive regulation of cellular biosynthetic process 5.45772105767658e-08 1967 99 34 0.343434343434343 0.0172852058973055
GO:BP GO:0031323 regulation of cellular metabolic process 5.53706964869814e-08 6269 30 27 0.9 0.00430690700271176
GO:BP GO:0010468 regulation of gene expression 5.53706964869814e-08 5196 63 42 0.666666666666667 0.00808314087759815
GO:BP GO:0019219 regulation of nucleobase-containing compound metabolic process 5.99190200160364e-08 4091 30 23 0.766666666666667 0.00562209728672696
GO:BP GO:0019222 regulation of metabolic process 6.73863615516137e-08 7148 82 60 0.731707317073171 0.00839395635142697
GO:BP GO:0043069 negative regulation of programmed cell death 6.93250058754053e-08 943 105 24 0.228571428571429 0.0254506892895016
GO:BP GO:0035914 skeletal muscle cell differentiation 6.93250058754053e-08 68 27 6 0.222222222222222 0.0882352941176471
GO:BP GO:0009891 positive regulation of biosynthetic process 6.99874854895152e-08 2004 99 34 0.343434343434343 0.0169660678642715
GO:BP GO:0009888 tissue development 8.5688340345213e-08 2107 82 31 0.378048780487805 0.0147128618889416
GO:BP GO:0010467 gene expression 8.71404737449258e-08 6179 53 40 0.754716981132076 0.00647353940767114
GO:BP GO:0006366 transcription by RNA polymerase II 9.11046892097111e-08 2723 19 15 0.789473684210526 0.00550863018729343
GO:BP GO:2000112 regulation of cellular macromolecule biosynthetic process 9.41563796836466e-08 4071 19 17 0.894736842105263 0.00417587816261361
GO:BP GO:0051171 regulation of nitrogen compound metabolic process 9.52449664757308e-08 5848 30 26 0.866666666666667 0.00444596443228454
GO:BP GO:0010556 regulation of macromolecule biosynthetic process 1.00179718632482e-07 4102 19 17 0.894736842105263 0.00414431984397855
GO:BP GO:0060255 regulation of macromolecule metabolic process 1.00179718632482e-07 6603 82 57 0.695121951219512 0.00863243980009087
GO:BP GO:0048523 negative regulation of cellular process 1.06741668682567e-07 5139 121 66 0.545454545454545 0.0128429655575015
GO:BP GO:0070887 cellular response to chemical stimulus 1.5414724288931e-07 3393 60 32 0.533333333333333 0.00943118184497495
GO:BP GO:0032269 negative regulation of cellular protein metabolic process 1.5414724288931e-07 1082 105 25 0.238095238095238 0.0231053604436229
GO:BP GO:0031326 regulation of cellular biosynthetic process 1.67542340758374e-07 4273 19 17 0.894736842105263 0.00397846945939621
GO:BP GO:0033554 cellular response to stress 1.67542340758374e-07 2111 47 22 0.468085106382979 0.0104216011369019
GO:BP GO:0043066 negative regulation of apoptotic process 1.67542340758374e-07 921 105 23 0.219047619047619 0.0249728555917481
GO:BP GO:0080090 regulation of primary metabolic process 1.7641678184125e-07 6053 30 26 0.866666666666667 0.00429539071534776
GO:BP GO:0009612 response to mechanical stimulus 1.80745397430465e-07 218 12 6 0.5 0.0275229357798165
GO:BP GO:0071345 cellular response to cytokine stimulus 1.92544547717315e-07 1132 74 21 0.283783783783784 0.0185512367491166
GO:BP GO:0009889 regulation of biosynthetic process 2.14859559455502e-07 4361 19 17 0.894736842105263 0.0038981884888787
GO:BP GO:0002520 immune system development 2.51271144525028e-07 1020 61 18 0.295081967213115 0.0176470588235294
GO:BP GO:0060548 negative regulation of cell death 2.82654282201851e-07 1038 105 24 0.228571428571429 0.023121387283237
GO:BP GO:0051592 response to calcium ion 3.07345473629764e-07 151 4 4 1 0.0264900662251656
GO:BP GO:0014070 response to organic cyclic compound 3.4623941722399e-07 967 14 9 0.642857142857143 0.0093071354705274
GO:BP GO:0032496 response to lipopolysaccharide 3.71321875481114e-07 338 85 13 0.152941176470588 0.0384615384615385
GO:BP GO:0002376 immune system process 3.7424138262834e-07 3278 67 33 0.492537313432836 0.0100671140939597
GO:BP GO:0051248 negative regulation of protein metabolic process 4.03997302818104e-07 1151 105 25 0.238095238095238 0.0217202432667246
GO:BP GO:1901700 response to oxygen-containing compound 6.04277156750801e-07 1739 74 25 0.337837837837838 0.0143760782058654
GO:BP GO:0048534 hematopoietic or lymphoid organ development 6.04277156750801e-07 966 126 25 0.198412698412698 0.025879917184265
GO:BP GO:0009719 response to endogenous stimulus 6.08883621536905e-07 1683 19 12 0.631578947368421 0.0071301247771836
GO:BP GO:0048522 positive regulation of cellular process 6.08883621536905e-07 5757 16 16 1 0.00277922529095015
GO:BP GO:0051252 regulation of RNA metabolic process 6.08883621536905e-07 3822 47 28 0.595744680851064 0.00732600732600733
GO:BP GO:0043618 regulation of transcription from RNA polymerase II promoter in response to stress 6.83783717246301e-07 111 27 6 0.222222222222222 0.0540540540540541
GO:BP GO:0071310 cellular response to organic substance 6.96315550462512e-07 2776 29 18 0.620689655172414 0.00648414985590778
GO:BP GO:0002237 response to molecule of bacterial origin 6.96315550462512e-07 361 85 13 0.152941176470588 0.03601108033241
GO:BP GO:0010038 response to metal ion 7.35874446233347e-07 371 10 6 0.6 0.0161725067385445
GO:BP GO:0043620 regulation of DNA-templated transcription in response to stress 8.81972926126861e-07 117 27 6 0.222222222222222 0.0512820512820513
GO:BP GO:0030097 hemopoiesis 1.09953223972159e-06 928 126 24 0.19047619047619 0.0258620689655172
GO:BP GO:0010942 positive regulation of cell death 1.11537127738402e-06 684 41 12 0.292682926829268 0.0175438596491228
GO:BP GO:0048519 negative regulation of biological process 1.15599972783183e-06 5757 121 68 0.56198347107438 0.0118117074865381
GO:BP GO:0042221 response to chemical 1.22373377323571e-06 4781 16 15 0.9375 0.00313741895001046
GO:BP GO:0051591 response to cAMP 1.29555572358441e-06 97 7 4 0.571428571428571 0.0412371134020619
GO:BP GO:0090304 nucleic acid metabolic process 1.34510428908923e-06 5226 47 32 0.680851063829787 0.00612323000382702
GO:BP GO:0044271 cellular nitrogen compound biosynthetic process 1.42640855234952e-06 5017 19 17 0.894736842105263 0.00338847917081921
GO:BP GO:0071248 cellular response to metal ion 1.42640855234952e-06 192 10 5 0.5 0.0260416666666667
GO:BP GO:0034654 nucleobase-containing compound biosynthetic process 1.44800973560084e-06 4199 19 16 0.842105263157895 0.0038104310550131
GO:BP GO:0010243 response to organonitrogen compound 1.45225035538374e-06 1085 19 10 0.526315789473684 0.00921658986175115
GO:BP GO:0034645 cellular macromolecule biosynthetic process 1.51638686094279e-06 5051 19 17 0.894736842105263 0.0033656701643239
GO:BP GO:0032268 regulation of cellular protein metabolic process 1.65050752763348e-06 2541 105 37 0.352380952380952 0.0145611963793782
GO:BP GO:0006355 regulation of transcription, DNA-templated 1.65050752763348e-06 3534 19 15 0.789473684210526 0.00424448217317487
GO:BP GO:1903506 regulation of nucleic acid-templated transcription 1.65050752763348e-06 3535 19 15 0.789473684210526 0.00424328147100424
GO:BP GO:2001141 regulation of RNA biosynthetic process 1.66302946802257e-06 3540 19 15 0.789473684210526 0.00423728813559322
GO:BP GO:0043086 negative regulation of catalytic activity 1.67193126673912e-06 851 101 20 0.198019801980198 0.0235017626321974
GO:BP GO:0018130 heterocycle biosynthetic process 1.6758768681036e-06 4269 19 16 0.842105263157895 0.003747950339658
GO:BP GO:0019438 aromatic compound biosynthetic process 1.6758768681036e-06 4278 19 16 0.842105263157895 0.0037400654511454
GO:BP GO:1903706 regulation of hemopoiesis 1.6758768681036e-06 424 126 16 0.126984126984127 0.0377358490566038
GO:BP GO:0009059 macromolecule biosynthetic process 1.6758768681036e-06 5114 19 17 0.894736842105263 0.003324208056316
GO:BP GO:0002521 leukocyte differentiation 1.92734236351334e-06 550 126 18 0.142857142857143 0.0327272727272727
GO:BP GO:0048518 positive regulation of biological process 2.07359153921859e-06 6363 16 16 1 0.00251453716800251
GO:BP GO:0016070 RNA metabolic process 2.10271982092931e-06 4710 47 30 0.638297872340426 0.00636942675159236
GO:BP GO:0051246 regulation of protein metabolic process 2.23113990893841e-06 2704 105 38 0.361904761904762 0.0140532544378698
GO:BP GO:0071241 cellular response to inorganic substance 2.29161886205286e-06 220 10 5 0.5 0.0227272727272727
GO:BP GO:1901698 response to nitrogen compound 2.49675759695081e-06 1172 19 10 0.526315789473684 0.00853242320819113
GO:BP GO:0009892 negative regulation of metabolic process 2.57696293387588e-06 3479 105 44 0.419047619047619 0.0126473124461052
GO:BP GO:0065009 regulation of molecular function 2.57696293387588e-06 3221 105 42 0.4 0.0130394287488358
GO:BP GO:1901362 organic cyclic compound biosynthetic process 2.65532828305234e-06 4439 19 16 0.842105263157895 0.00360441540887587
GO:BP GO:0006351 transcription, DNA-templated 2.74315920060034e-06 3714 19 15 0.789473684210526 0.00403877221324717
GO:BP GO:0097659 nucleic acid-templated transcription 2.74315920060034e-06 3715 19 15 0.789473684210526 0.00403768506056528
GO:BP GO:0022407 regulation of cell-cell adhesion 2.83689055526176e-06 445 126 16 0.126984126984127 0.0359550561797753
GO:BP GO:0032774 RNA biosynthetic process 2.85536288991982e-06 3731 19 15 0.789473684210526 0.00402036987402841
GO:BP GO:0071277 cellular response to calcium ion 3.01610910684462e-06 84 10 4 0.4 0.0476190476190476
GO:BP GO:0033993 response to lipid 3.01610910684462e-06 918 10 7 0.7 0.00762527233115468
GO:BP GO:0031663 lipopolysaccharide-mediated signaling pathway 3.52491702326669e-06 56 74 6 0.0810810810810811 0.107142857142857
GO:BP GO:1902105 regulation of leukocyte differentiation 3.59781047999623e-06 288 126 13 0.103174603174603 0.0451388888888889
GO:BP GO:0046683 response to organophosphorus 3.59781047999623e-06 137 7 4 0.571428571428571 0.0291970802919708
GO:BP GO:0007519 skeletal muscle tissue development 3.5988246392248e-06 160 27 6 0.222222222222222 0.0375
GO:BP GO:0060538 skeletal muscle organ development 5.10658155759316e-06 170 27 6 0.222222222222222 0.0352941176470588
GO:BP GO:0048513 animal organ development 5.17433329001902e-06 3672 126 51 0.404761904761905 0.0138888888888889
GO:BP GO:0014074 response to purine-containing compound 5.19971609061494e-06 152 7 4 0.571428571428571 0.0263157894736842
GO:BP GO:0030522 intracellular receptor signaling pathway 5.19971609061494e-06 284 40 8 0.2 0.028169014084507
GO:BP GO:0030154 cell differentiation 5.42527939932385e-06 4350 62 34 0.548387096774194 0.00781609195402299
GO:BP GO:0010035 response to inorganic substance 5.82520091464199e-06 575 10 6 0.6 0.0104347826086957
GO:BP GO:0060537 muscle tissue development 6.34599355258944e-06 399 97 13 0.134020618556701 0.0325814536340852
GO:BP GO:0048585 negative regulation of response to stimulus 6.37772535976753e-06 1733 74 23 0.310810810810811 0.0132717830351991
GO:BP GO:0061061 muscle structure development 6.59315611518633e-06 645 62 13 0.209677419354839 0.0201550387596899
GO:BP GO:0009968 negative regulation of signal transduction 6.92141822845586e-06 1364 54 17 0.314814814814815 0.0124633431085044
GO:BP GO:0010605 negative regulation of macromolecule metabolic process 6.92141822845586e-06 3241 112 43 0.383928571428571 0.0132675100277692
GO:BP GO:0010648 negative regulation of cell communication 6.92141822845586e-06 1468 106 26 0.245283018867925 0.0177111716621253
GO:BP GO:0023057 negative regulation of signaling 7.11184376684837e-06 1471 106 26 0.245283018867925 0.017675050985724
GO:BP GO:0048869 cellular developmental process 7.90386581175059e-06 4428 62 34 0.548387096774194 0.00767841011743451
GO:BP GO:0051384 response to glucocorticoid 7.93458643404219e-06 146 8 4 0.5 0.0273972602739726
GO:BP GO:0032502 developmental process 9.08451683577946e-06 6628 63 43 0.682539682539683 0.00648762824381412
GO:BP GO:0006139 nucleobase-containing compound metabolic process 9.27126080756394e-06 5746 47 32 0.680851063829787 0.00556909154194222
GO:BP GO:0062197 cellular response to chemical stress 9.6269263514573e-06 365 47 9 0.191489361702128 0.0246575342465753
GO:BP GO:0014706 striated muscle tissue development 1.02402992590757e-05 380 59 10 0.169491525423729 0.0263157894736842
GO:BP GO:0043065 positive regulation of apoptotic process 1.03698728428089e-05 604 105 16 0.152380952380952 0.0264900662251656
GO:BP GO:0051090 regulation of DNA-binding transcription factor activity 1.03698728428089e-05 456 105 14 0.133333333333333 0.0307017543859649
GO:BP GO:0030099 myeloid cell differentiation 1.03698728428089e-05 428 8 5 0.625 0.0116822429906542
GO:BP GO:0009725 response to hormone 1.04115169899251e-05 921 16 8 0.5 0.00868621064060804
GO:BP GO:0007275 multicellular organism development 1.05143488146792e-05 5613 63 39 0.619047619047619 0.00694815606627472
GO:BP GO:0007517 muscle organ development 1.14187235731015e-05 333 27 7 0.259259259259259 0.021021021021021
GO:BP GO:0031960 response to corticosteroid 1.18735010513194e-05 165 8 4 0.5 0.0242424242424242
GO:BP GO:0048646 anatomical structure formation involved in morphogenesis 1.19446505119844e-05 1202 63 17 0.26984126984127 0.0141430948419301
GO:BP GO:0045444 fat cell differentiation 1.29597941140636e-05 229 124 11 0.0887096774193548 0.0480349344978166
GO:BP GO:0009605 response to external stimulus 1.34079002560233e-05 2944 74 30 0.405405405405405 0.0101902173913043
GO:BP GO:0042127 regulation of cell population proliferation 1.38265546268926e-05 1774 76 23 0.302631578947368 0.0129650507328072
GO:BP GO:2000026 regulation of multicellular organismal development 1.38265546268926e-05 1447 126 28 0.222222222222222 0.0193503800967519
GO:BP GO:0043068 positive regulation of programmed cell death 1.3906116269932e-05 621 105 16 0.152380952380952 0.0257648953301127
GO:BP GO:0034641 cellular nitrogen compound metabolic process 1.40495672135073e-05 6563 49 35 0.714285714285714 0.00533292701508457
GO:BP GO:0046483 heterocycle metabolic process 1.61872271481625e-05 5904 47 32 0.680851063829787 0.00542005420054201
GO:BP GO:0070848 response to growth factor 1.71196490465561e-05 759 99 17 0.171717171717172 0.0223978919631094
GO:BP GO:0019221 cytokine-mediated signaling pathway 1.88293753668277e-05 810 74 15 0.202702702702703 0.0185185185185185
GO:BP GO:1901216 positive regulation of neuron death 1.88293753668277e-05 98 14 4 0.285714285714286 0.0408163265306122
GO:BP GO:0006725 cellular aromatic compound metabolic process 1.96215934307046e-05 5956 47 32 0.680851063829787 0.00537273337810611
GO:BP GO:0044249 cellular biosynthetic process 1.98991138266881e-05 6154 19 17 0.894736842105263 0.00276243093922652
GO:BP GO:0002224 toll-like receptor signaling pathway 2.09192858397286e-05 161 85 8 0.0941176470588235 0.0496894409937888
GO:BP GO:0008283 cell population proliferation 2.2615184538038e-05 2054 99 29 0.292929292929293 0.0141187925998053
GO:BP GO:0051348 negative regulation of transferase activity 2.39127885556781e-05 310 99 11 0.111111111111111 0.0354838709677419
GO:BP GO:1901576 organic substance biosynthetic process 2.47014636131041e-05 6248 19 17 0.894736842105263 0.00272087067861716
GO:BP GO:0006950 response to stress 2.59545368681414e-05 4170 57 30 0.526315789473684 0.00719424460431655
GO:BP GO:0048856 anatomical structure development 2.87357723502421e-05 6106 63 40 0.634920634920635 0.00655093350802489
GO:BP GO:0071347 cellular response to interleukin-1 2.93383957402843e-05 185 105 9 0.0857142857142857 0.0486486486486487
GO:BP GO:0009058 biosynthetic process 3.04096487740081e-05 6340 19 17 0.894736842105263 0.0026813880126183
GO:BP GO:1901654 response to ketone 3.16894339982928e-05 204 3 3 1 0.0147058823529412
GO:BP GO:0031327 negative regulation of cellular biosynthetic process 3.33579114832762e-05 1707 126 30 0.238095238095238 0.0175746924428823
GO:BP GO:0009617 response to bacterium 3.47678135287248e-05 743 74 14 0.189189189189189 0.018842530282638
GO:BP GO:0070423 nucleotide-binding oligomerization domain containing signaling pathway 3.88264719911e-05 40 40 4 0.1 0.1
GO:BP GO:2000113 negative regulation of cellular macromolecule biosynthetic process 3.90968411549623e-05 1628 126 29 0.23015873015873 0.0178132678132678
GO:BP GO:0035872 nucleotide-binding domain, leucine rich repeat containing receptor signaling pathway 4.24118298103218e-05 41 40 4 0.1 0.0975609756097561
GO:BP GO:0010558 negative regulation of macromolecule biosynthetic process 4.3683145477913e-05 1639 126 29 0.23015873015873 0.0176937156802929
GO:BP GO:0009790 embryo development 4.3683145477913e-05 1035 97 19 0.195876288659794 0.0183574879227053
GO:BP GO:0030217 T cell differentiation 4.3683145477913e-05 260 126 11 0.0873015873015873 0.0423076923076923
GO:BP GO:0009890 negative regulation of biosynthetic process 4.67267311726506e-05 1740 126 30 0.238095238095238 0.0172413793103448
GO:BP GO:1901360 organic cyclic compound metabolic process 4.67267311726506e-05 6201 47 32 0.680851063829787 0.00516045799064667
GO:BP GO:0043549 regulation of kinase activity 4.67267311726506e-05 921 99 18 0.181818181818182 0.0195439739413681
GO:BP GO:0031399 regulation of protein modification process 4.74515995037035e-05 1671 105 26 0.247619047619048 0.0155595451825254
GO:BP GO:0051247 positive regulation of protein metabolic process 4.79847790362717e-05 1564 105 25 0.238095238095238 0.0159846547314578
GO:BP GO:0050896 response to stimulus 5.10622225442359e-05 9407 62 50 0.806451612903226 0.00531519081535027
GO:BP GO:0035970 peptidyl-threonine dephosphorylation 5.23247004337499e-05 22 81 4 0.0493827160493827 0.181818181818182
GO:BP GO:0033673 negative regulation of kinase activity 5.33941052876833e-05 275 99 10 0.101010101010101 0.0363636363636364
GO:BP GO:0045597 positive regulation of cell differentiation 5.36757328420226e-05 879 66 14 0.212121212121212 0.0159271899886234
GO:BP GO:0051338 regulation of transferase activity 5.6361870702398e-05 1035 99 19 0.191919191919192 0.0183574879227053
GO:BP GO:0045637 regulation of myeloid cell differentiation 5.80373656365956e-05 263 8 4 0.5 0.0152091254752852
GO:BP GO:0032270 positive regulation of cellular protein metabolic process 5.80373656365956e-05 1477 105 24 0.228571428571429 0.016249153689912
GO:BP GO:0051707 response to other organism 5.97200244741698e-05 1592 67 19 0.283582089552239 0.0119346733668342
GO:BP GO:1901214 regulation of neuron death 5.97200244741698e-05 323 14 5 0.357142857142857 0.0154798761609907
GO:BP GO:0072359 circulatory system development 5.97200244741698e-05 1194 120 23 0.191666666666667 0.0192629815745394
GO:BP GO:0071376 cellular response to corticotropin-releasing hormone stimulus 5.97200244741698e-05 5 124 3 0.0241935483870968 0.6
GO:BP GO:0043435 response to corticotropin-releasing hormone 5.97200244741698e-05 5 124 3 0.0241935483870968 0.6
GO:BP GO:0048598 embryonic morphogenesis 5.97200244741698e-05 595 124 16 0.129032258064516 0.026890756302521
GO:BP GO:0043207 response to external biotic stimulus 5.97200244741698e-05 1594 67 19 0.283582089552239 0.0119196988707654
GO:BP GO:0000122 negative regulation of transcription by RNA polymerase II 6.5909870217336e-05 901 41 11 0.268292682926829 0.0122086570477248
GO:BP GO:0071900 regulation of protein serine/threonine kinase activity 6.62280414702229e-05 503 99 13 0.131313131313131 0.025844930417495
GO:BP GO:1902895 positive regulation of pri-miRNA transcription by RNA polymerase II 6.71993067447546e-05 40 14 3 0.214285714285714 0.075
GO:BP GO:0009653 anatomical structure morphogenesis 7.12473155478196e-05 2797 88 31 0.352272727272727 0.0110833035395066
GO:BP GO:0002682 regulation of immune system process 7.13934893044123e-05 1617 67 19 0.283582089552239 0.0117501546072975
GO:BP GO:0071356 cellular response to tumor necrosis factor 7.69648638460073e-05 306 74 9 0.121621621621622 0.0294117647058824
GO:BP GO:0009607 response to biotic stimulus 7.69648638460073e-05 1626 67 19 0.283582089552239 0.0116851168511685
GO:BP GO:0030155 regulation of cell adhesion 7.6998432423734e-05 748 126 18 0.142857142857143 0.0240641711229947
GO:BP GO:0070555 response to interleukin-1 8.03371785106376e-05 215 105 9 0.0857142857142857 0.0418604651162791
GO:BP GO:0002573 myeloid leukocyte differentiation 8.15125730405979e-05 213 57 7 0.12280701754386 0.0328638497652582
GO:BP GO:0045619 regulation of lymphocyte differentiation 8.41867987675018e-05 180 126 9 0.0714285714285714 0.05
GO:BP GO:0043009 chordate embryonic development 8.77371999897237e-05 616 97 14 0.144329896907216 0.0227272727272727
GO:BP GO:0071495 cellular response to endogenous stimulus 8.77371999897237e-05 1422 19 9 0.473684210526316 0.00632911392405063
GO:BP GO:0007565 female pregnancy 9.01613776445813e-05 198 4 3 0.75 0.0151515151515152
GO:BP GO:0000188 inactivation of MAPK activity 9.04232473741224e-05 26 81 4 0.0493827160493827 0.153846153846154
GO:BP GO:0048583 regulation of response to stimulus 9.54742057111293e-05 4278 43 24 0.558139534883721 0.00561009817671809
GO:BP GO:0070997 neuron death 9.68882185264088e-05 365 14 5 0.357142857142857 0.0136986301369863
GO:BP GO:0044419 biological process involved in interspecies interaction between organisms 9.89870360371789e-05 2255 74 24 0.324324324324324 0.0106430155210643
GO:BP GO:0042326 negative regulation of phosphorylation 9.90264297039734e-05 420 105 12 0.114285714285714 0.0285714285714286
GO:BP GO:0031400 negative regulation of protein modification process 0.000105373888355875 578 105 14 0.133333333333333 0.0242214532871972
GO:BP GO:1902107 positive regulation of leukocyte differentiation 0.000107141494381194 157 53 6 0.113207547169811 0.0382165605095541
GO:BP GO:1903708 positive regulation of hemopoiesis 0.000107141494381194 157 53 6 0.113207547169811 0.0382165605095541
GO:BP GO:1901701 cellular response to oxygen-containing compound 0.000114921243707107 1227 74 17 0.22972972972973 0.0138549307253464
GO:BP GO:1902893 regulation of pri-miRNA transcription by RNA polymerase II 0.000117435431840446 50 14 3 0.214285714285714 0.06
GO:BP GO:0048545 response to steroid hormone 0.000117435431840446 349 3 3 1 0.00859598853868195
GO:BP GO:0009792 embryo development ending in birth or egg hatching 0.000117435431840446 635 97 14 0.144329896907216 0.0220472440944882
GO:BP GO:0002221 pattern recognition receptor signaling pathway 0.000117435431840446 213 85 8 0.0941176470588235 0.0375586854460094
GO:BP GO:0061614 pri-miRNA transcription by RNA polymerase II 0.00012281378617441 51 14 3 0.214285714285714 0.0588235294117647
GO:BP GO:1901652 response to peptide 0.00012281378617441 551 97 13 0.134020618556701 0.0235934664246824
GO:BP GO:0045859 regulation of protein kinase activity 0.000123546756319025 809 99 16 0.161616161616162 0.0197775030902349
GO:BP GO:0043409 negative regulation of MAPK cascade 0.000123807739243971 190 96 8 0.0833333333333333 0.0421052631578947
GO:BP GO:0044706 multi-multicellular organism process 0.00012447405584008 227 4 3 0.75 0.013215859030837
GO:BP GO:0042110 T cell activation 0.000126736036912634 489 126 14 0.111111111111111 0.0286298568507157
GO:BP GO:0034612 response to tumor necrosis factor 0.000126944553380522 331 74 9 0.121621621621622 0.027190332326284
GO:BP GO:0022408 negative regulation of cell-cell adhesion 0.000137389536761327 194 126 9 0.0714285714285714 0.0463917525773196
GO:BP GO:0051726 regulation of cell cycle 0.000142580403282827 1236 40 12 0.3 0.00970873786407767
GO:BP GO:0006469 negative regulation of protein kinase activity 0.000149986278900603 251 99 9 0.0909090909090909 0.0358565737051793
GO:BP GO:1903131 mononuclear cell differentiation 0.000149986278900603 430 126 13 0.103174603174603 0.0302325581395349
GO:BP GO:0071363 cellular response to growth factor stimulus 0.000152631315521258 731 99 15 0.151515151515152 0.0205198358413133
GO:BP GO:0001775 cell activation 0.000164555876677818 1495 126 26 0.206349206349206 0.0173913043478261
GO:BP GO:0051239 regulation of multicellular organismal process 0.000166604637877602 2861 62 24 0.387096774193548 0.00838867528836071
GO:BP GO:0007165 signal transduction 0.000166604637877602 6309 61 38 0.622950819672131 0.00602314154382628
GO:BP GO:0001933 negative regulation of protein phosphorylation 0.000166604637877602 373 105 11 0.104761904761905 0.0294906166219839
GO:BP GO:0045580 regulation of T cell differentiation 0.000169423899068649 152 126 8 0.0634920634920635 0.0526315789473684
GO:BP GO:0071456 cellular response to hypoxia 0.000171066145263922 212 26 5 0.192307692307692 0.0235849056603774
GO:BP GO:0045638 negative regulation of myeloid cell differentiation 0.000172699149326666 94 57 5 0.087719298245614 0.0531914893617021
GO:BP GO:1903320 regulation of protein modification by small protein conjugation or removal 0.000178986791233917 243 105 9 0.0857142857142857 0.037037037037037
GO:BP GO:0007159 leukocyte cell-cell adhesion 0.00018180327895612 375 126 12 0.0952380952380952 0.032
